Difference between revisions of "Aragon N360TV"
Jump to navigation
Jump to search
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Kirk Aragon N360TV SE/FG | + | '''Kirk Aragon N360TV SE/FG'''<br/> |
| − | + | It sounds like from [http://www2.nbc17.com/news/2011/sep/25/10/plane-crashes-near-sanford-1-hurt-ar-1429990/ this report] that Kirk's airplane was destroyed in an off-airport landing ([http://maps.google.com/maps?q=Breezewood+Rd,+Sanford,+NC+27330,+USA&hl=en&ll=35.594018,-79.099245&spn=0.052974,0.069695&sll=35.6034951,-79.0989399&view=map&t=m&z=14&vpsrc=6 Google Map]) on 25 September 2011, with fatal injures to the unnamed pilot [http://www.ntsb.gov/_layouts/ntsb.aviation/brief.aspx?ev_id=20110925X65804&key=1&queryId=c9b9523a-e9d7-4d82-9d80-f99962a90e87&pgno=2&pgsize=100 FAA Report]. This airplane also had a gear up incident in January of 2000 in New Mexico. | |
| − | |||
| − | [[Image: | + | Airworthiness Date: '''08/27/1996'''<br/> |
| + | Builder: '''Kenneth Hutchinson'''<br/> | ||
| + | Serial#: '''DMO237'''<br/> | ||
| + | |||
| + | [[Image:N360tv.jpg|600px]] | ||
<gallery> | <gallery> | ||
| − | Image: | + | Image:N360tv.jpg|N360TV |
| − | Image: | + | Image:N360tv2.jpg |
| − | Image: | + | Image:N360tv3.jpg |
| + | Image:N360TV_plane-crash-near-sanford.jpg | ||
| + | Image:N360TV_rescue-workers-near-crash-site.jpg | ||
| + | |||
| + | Image:N360TV_plane-crash-near-sanford2.jpg | ||
| + | Image:N360TV_google_map.png | ||
</gallery> | </gallery> | ||
Latest revision as of 21:18, 21 August 2015
Kirk Aragon N360TV SE/FG
It sounds like from this report that Kirk's airplane was destroyed in an off-airport landing (Google Map) on 25 September 2011, with fatal injures to the unnamed pilot FAA Report. This airplane also had a gear up incident in January of 2000 in New Mexico.
Airworthiness Date: 08/27/1996
Builder: Kenneth Hutchinson
Serial#: DMO237