Difference between revisions of "Crane N444YP"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
<gallery> | <gallery> | ||
| − | crane1.jpg | + | Image:crane1.jpg |
| − | crane2.jpg | + | Image:crane2.jpg |
| − | + | Image:crane_map.jpg | |
| − | crane3.jpg | + | Image:crane3.jpg |
| − | crane4.jpg | + | Image:crane4.jpg |
| − | crane5.jpg | + | Image:crane5.jpg |
| − | crane6.jpg | + | Image:crane6.jpg |
| − | crane7.jpg | + | Image:crane7.jpg |
| − | crane8.jpg | + | Image:crane8.jpg |
| − | crane9.jpg | + | Image:crane9.jpg |
| − | + | Image:crane_family.jpg | |
</gallery> | </gallery> | ||
Latest revision as of 19:59, 23 August 2015
Gregory Crane XL/RG-5
Crashed after departure from San Diego, door departed in flight and crashed on a golf course landing upside down. 1 man and 3 children injured, 1 woman fatally injured. NTSB. Eyewitness accounts say that he maneuvered to the left to avoid a pole, and that is when the left wing struck the ground causing the aircraft to tumble.
Airworthiness Date: 10/09/2007
Builder: Gregory Crane
Serial#: 3RX124
Accident: 08/02/2010
Visit the accident page for more details.