Difference between revisions of "Bujanda N478B"
m |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | VELOCITY XL FG | + | '''N478B / Dr. Tuky VELOCITY XL FG''' |
| − | + | Airworthiness Date: '''11/03/2011''' <br/> | |
| + | Builder: '''Jorge Bujanda'''<br/> | ||
| − | + | First Flight: November 27, 2011, was sold in October 2020 to Bill Werner.<br/> | |
| − | |||
| − | |||
| − | |||
| − | First Flight: November 27, 2011 | ||
| − | |||
| − | |||
| − | |||
| + | [[Image:Dr. Tuky.jpg|600px]] | ||
The airplane is equipped with the following: | The airplane is equipped with the following: | ||
| − | |||
- Lycoming IO540-K (300 hp): | - Lycoming IO540-K (300 hp): | ||
| − | |||
- MT Propeller- Constant Speed | - MT Propeller- Constant Speed | ||
| − | |||
- Dynon EFIS 100 - Electronic Flight Instrument System (EFIS) | - Dynon EFIS 100 - Electronic Flight Instrument System (EFIS) | ||
| − | |||
· Dynon EFIS/EMS 180 - Electronic Flight Instrument System (EFIS) / Engine Monitoring System (EMS) | · Dynon EFIS/EMS 180 - Electronic Flight Instrument System (EFIS) / Engine Monitoring System (EMS) | ||
| − | |||
· Dynon Integrated Autopilot | · Dynon Integrated Autopilot | ||
| − | |||
· Dynon HSI Expansion Module (HS34) | · Dynon HSI Expansion Module (HS34) | ||
| − | |||
· AvMap Model EKP IV Portable Aeronautical Navigator (GPS). | · AvMap Model EKP IV Portable Aeronautical Navigator (GPS). | ||
| − | |||
· Garmin SL30 Comm/Nav Radio | · Garmin SL30 Comm/Nav Radio | ||
| − | |||
· Garmin GTX327 Transponder | · Garmin GTX327 Transponder | ||
| − | |||
· Zaon Portable Collision Avoidance System. Model XRX Onyx | · Zaon Portable Collision Avoidance System. Model XRX Onyx | ||
| − | |||
· SoftComm Stereo Panel Mount Intercom. Model #: ATC-4PS<br/> | · SoftComm Stereo Panel Mount Intercom. Model #: ATC-4PS<br/> | ||
| − | <gallery> | + | <gallery widths=200px perrow=3> |
| + | Image:Dr. Tuky.jpg | ||
| + | Image:N478B2.jpg | ||
Image:N478B.JPG | Image:N478B.JPG | ||
Image:N478B_instrumentpanelfinal.jpg | Image:N478B_instrumentpanelfinal.jpg | ||
Image:N478B_instrumentpanelfinal2.jpg | Image:N478B_instrumentpanelfinal2.jpg | ||
| − | |||
Image:JBimage001.jpg | Image:JBimage001.jpg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Image:JBimage003.jpg | Image:JBimage003.jpg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Image:JBimage006.jpg | Image:JBimage006.jpg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
Latest revision as of 16:05, 18 October 2020
N478B / Dr. Tuky VELOCITY XL FG
Airworthiness Date: 11/03/2011
Builder: Jorge Bujanda
First Flight: November 27, 2011, was sold in October 2020 to Bill Werner.
The airplane is equipped with the following:
- Lycoming IO540-K (300 hp):
- MT Propeller- Constant Speed
- Dynon EFIS 100 - Electronic Flight Instrument System (EFIS)
· Dynon EFIS/EMS 180 - Electronic Flight Instrument System (EFIS) / Engine Monitoring System (EMS)
· Dynon Integrated Autopilot
· Dynon HSI Expansion Module (HS34)
· AvMap Model EKP IV Portable Aeronautical Navigator (GPS).
· Garmin SL30 Comm/Nav Radio
· Garmin GTX327 Transponder
· Zaon Portable Collision Avoidance System. Model XRX Onyx
· SoftComm Stereo Panel Mount Intercom. Model #: ATC-4PS