Difference between revisions of "Shea N340XL"
Jump to navigation
Jump to search
m |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Pat Shea XL/RG''' | '''Pat Shea XL/RG''' | ||
| − | Airworthiness Date: '''03/09/2005''' | + | This plane was lost/completely destroyed in a off-airport forced landing (apparent engine failure in bad weather) on June 27, 2023 in Tahlequah, OK. It appears (I haven't been able to 100% confirm the tail number, but the location was close) that this same airplane landed off airport a day or two previous. [https://flightaware.com/live/flight/N340XL/history/20230627/1349Z Flight Aware track].<br> |
| − | Builder: ''' | + | |
| + | Airworthiness Date: '''03/09/2005'''<br/> | ||
| + | Builder: '''Pat Shea'''<br/> | ||
| + | Serial#: '''3RX010'''<br/> | ||
[[Image:N340xl.jpg]] | [[Image:N340xl.jpg]] | ||
| − | == Misc Pictures == | + | == Pictures == |
| − | <gallery widths=200px | + | === Accident === |
| − | Image:N340xl.jpg|N340XL | + | <gallery widths=200px > |
| + | Image:N340XL_accident_1.jpg | ||
| + | Image:N340XL_accident_2.jpg | ||
| + | Image:N340XL_accident_3.jpg | ||
| + | Image:N340XL_accident_4.jpg | ||
| + | Image:N340XL_accident_5.jpg | ||
| + | Image:N340XL_accident_7_track.jpg|Final flight track | ||
| + | Image:N340XL_previous_landing.jpg|Apprently this was the previous day | ||
| + | </gallery> | ||
| + | |||
| + | === Misc Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:N340xl.jpg|N340XL Race 40 | ||
Image:FH050011.jpg | Image:FH050011.jpg | ||
Image:IMG_2435.jpg | Image:IMG_2435.jpg | ||
</gallery> | </gallery> | ||
| − | == Exterior Pictures == | + | === Exterior Pictures === |
| − | <gallery widths=200px | + | <gallery widths=200px > |
Image:N340xl2.jpg|N340XL | Image:N340xl2.jpg|N340XL | ||
Image:N340xl3.jpg|N340XL | Image:N340xl3.jpg|N340XL | ||
| Line 23: | Line 38: | ||
| − | == Interior Pictures == | + | === Interior Pictures === |
| − | <gallery widths=200px | + | <gallery widths=200px > |
Image:FH080014.jpg | Image:FH080014.jpg | ||
| − | Image: | + | Image:FH080015.jpg |
Image:FH0800172.jpg | Image:FH0800172.jpg | ||
Image:FH0800182.jpg | Image:FH0800182.jpg | ||
Latest revision as of 14:16, 28 June 2023
Pat Shea XL/RG
This plane was lost/completely destroyed in a off-airport forced landing (apparent engine failure in bad weather) on June 27, 2023 in Tahlequah, OK. It appears (I haven't been able to 100% confirm the tail number, but the location was close) that this same airplane landed off airport a day or two previous. Flight Aware track.
Airworthiness Date: 03/09/2005
Builder: Pat Shea
Serial#: 3RX010
Pictures
Accident
Misc Pictures
Exterior Pictures
