Difference between revisions of "Documents"
| Line 14: | Line 14: | ||
[[Media:NACA Article SA 12-01.pdf]]<br/> | [[Media:NACA Article SA 12-01.pdf]]<br/> | ||
== AC 43.13 Acceptable Methods == | == AC 43.13 Acceptable Methods == | ||
| − | [[Media:1a-cover.pdf|Cover]] | + | { |
| − | + | |- | |
| − | [[Media:1e-ch1_2.pdf|Ch1.2: Health and Safety]] | + | |[[Media:1a-cover.pdf|Cover]] |
| − | + | |[[Media:1b-maste.pdf|Purpose]] | |
| − | [[Media:1i-ch1_5.pdf|CH1.5: Finishing]] | + | |[[Media:1c-toc.pdf|Table of Contents]] |
| − | + | |[[Media:1d-ch1_1.pdf|CH1.1: Wood Structure]] | |
| − | [[Media:1m-ch2_4.pdf|CH2.4: Repairs]] | + | |[[Media:1e-ch1_2.pdf|Ch1.2: Health and Safety]] |
| − | + | |- | |
| − | [[Media:1q-ch3_4.pdf|Ch3.4: Windshields]] | + | |[[Media:1f-ch1_3.pdf|CH.3: Inspection]] |
| − | + | |[[Media:1g-ch1_4a.pdf|CH1.4A: Repairs]] | |
| − | [[Media:1u-ch4_4.pdf|Ch4.4: Repair]] | + | |[[Media:1g-ch1_4a.pdf|CH1.4B: Repairs Continued]] |
| − | + | |[[Media:1i-ch1_5.pdf|CH1.5: Finishing]] | |
| − | [[Media:1y-ch5_2.pdf|CH5.2: Visual Inspection]] | + | | |
| − | + | |- | |
| − | [[Media:2c-ch5_6.pdf|CH5.6: X-Ray Inspection]] | + | |[[Media:1j-ch2_1.pdf|CH2.1: Fabric Covering]] |
| − | + | |[[Media:1k-ch2_2.pdf|Ch2.2: Dope]] | |
| − | [[Media:2g-ch6_2.pdf|CH6.2: Types of Corrosion]] | + | |[[Media:1l-ch2_3.pdf|Ch2.3: Inspection]] |
| − | + | |[[Media:1m-ch2_4.pdf|CH2.4: Repairs]] | |
| − | [[Media:2k-ch6_6.pdf|CH6.6: Corrosion Removal]] | + | | |
| − | + | | | |
| − | + | |- | |
| − | [[Media:2o-ch6_10.pdf|CH6.10: Ferrous Metals]] | + | |[[Media:1n-ch3_1.pdf|Ch3.1: Composites]] |
| − | + | |[[Media:1o-ch3_2.pdf|Ch3.2: Metal Sandwich Repair]] | |
| − | + | |[[Media:1p-ch3_3.pdf|CH3.3: Transparent Plastics]] | |
| − | [[Media:2s-ch6_14.pdf|CH6.14: Water Immersion]] | + | |[[Media:1q-ch3_4.pdf|Ch3.4: Windshields]] |
| − | + | | | |
| − | + | |- | |
| − | [[Media:2w-ch7_4.pdf|CH7.4: Nuts]] | + | |[[Media:1r-ch4_1.pdf|CH4.1: Metal Structure]] |
| − | + | |[[Media:1s-ch4_2.pdf|CH4.2: Testing]] | |
| − | [[Media:3a-ch7_8.pdf|CH7.8: Control Cables]] | + | |[[Media:1t-ch4_3.pdf|CH4.3: Precautions]] |
| − | + | |[[Media:1u-ch4_4.pdf|Ch4.4: Repair]] | |
| − | [ | + | |[[Media:1v-ch4_5.pdf|CH4.5: Welding]] |
| − | + | |- | |
| − | [[Media:3i-ch8_5.pdf|CH8.5: Inspecting Propellers]] | + | |[[Media:1x-ch5_1.pdf|CH5.1: ND Testing]] |
| − | + | |[[Media:1y-ch5_2.pdf|CH5.2: Visual Inspection]] | |
| − | [[Media:3m-ch9_3.pdf|CH9.3: Emergency Equipment]] | + | |[[Media:1z-ch5_3.pdf|CH5.3: Eddy Current]] |
| − | + | |[[Media:2a-ch5_4.pdf|CH5.4: Magnetic Particle]] | |
| − | [[Media:3q-ch11_1.pdf|CH11.1: Electrical Systems]] | + | |[[Media:2b-ch5_5.pdf|CH5.5: Penetrant Inspection]] |
| − | + | |- | |
| − | [[Media:3v-ch11_6.pdf|CH11.6: Wire Selection]] | + | |[[Media:2c-ch5_6.pdf|CH5.6: X-Ray Inspection]] |
| − | + | |[[Media:2d-ch5_7.pdf|CH5.7:Untrasonic Inspection]] | |
| − | [[Media:3z-ch11_10.pdf|CH11.10: Service Loop]] | + | |[[Media:2e-ch5_8-12.pdf|CH5.8: Tap Testing]] |
| − | + | |[[Media:2f-ch6_1.pdf|CH6.1: Corrosion Inspection]] | |
| − | [[Media:4d-ch11_14.pdf|CH11.14: Terminal Repairs]] | + | |[[Media:2g-ch6_2.pdf|CH6.2: Types of Corrosion]] |
| − | + | |- | |
| − | [[Media:4h-ch11_18.pdf|CH11.18: Conduits]] | + | |[[Media:2h-ch6_3.pdf|CH6.3:Corrosion Protection]] |
| − | + | |[[Media:2i-ch6_4.pdf|CH6.4: Corrosion Maintenance]] | |
| − | [[Media:4l-ch12_2.pdf|CH12.2: Ground Checks]] | + | |[[Media:2j-ch6_5.pdf|CH6.5: Visual Inspection] |
| + | |[[Media:2k-ch6_6.pdf|CH6.6: Corrosion Removal]] | ||
| + | |[[Media:2l-ch6_7.pdf|CH6.7: Corrosion Removal]] | ||
| + | |- | ||
| + | |[[Media:2m-ch6_8.pdf|CH6.8: Aluminum]] | ||
| + | |[[Media:2n-ch6_9.pdf|CH6.9: Magnesium]] | ||
| + | |[[Media:2o-ch6_10.pdf|CH6.10: Ferrous Metals]] | ||
| + | |[[Media:2p-ch6_11.pdf|CH6.11: Other Metals]] | ||
| + | |[[Media:2q-ch6_12.pdf|CH6.12: Plated Parts]] | ||
| + | |- | ||
| + | |[[Media:2r-ch6_13.pdf|CH6.13: Corrosion Proofing]] | ||
| + | |[[Media:2s-ch6_14.pdf|CH6.14: Water Immersion]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Media:2t-ch7_1.pdf|CH7.1: Aircraft Hardware]] | ||
| + | |[[Media:2u-ch7_2.pdf|CH7.2: Screws]] | ||
| + | |[[Media:2v-ch7_3.pdf|CH7.3: Bolts]] | ||
| + | |[[Media:2w-ch7_4.pdf|CH7.4: Nuts]] | ||
| + | |[[Media:2x-ch7_5.pdf|CH7.5: Washers]] | ||
| + | |- | ||
| + | |[[Media:2y-ch7_6.pdf|CH7.6: Pins]] | ||
| + | |[[Media:2z-ch7_7.pdf|CH7.7: Safteying]] | ||
| + | |[[Media:3a-ch7_8.pdf|CH7.8: Control Cables]] | ||
| + | |[[Media:3b-ch7_9.pdf|CH7.9: Turnbuckles]] | ||
| + | |[[Media:3c-ch7_10.pdf|CH7.10: Turnbuckle Safety]] | ||
| + | |- | ||
| + | |[[Media:3d-ch7_11.pdf|CH7.11: Hardware Identification]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Media:3e-ch8_1.pdf|CH8.1: Engines, prop, fuel]] | ||
| + | |[[Media:3f-ch8_2.pdf|CH8.2: Fuel]] | ||
| + | |[[Media:3g-ch8_3.pdf|CH8.3: Exhaust]] | ||
| + | |[[Media:3h-ch8_4.pdf|CH8.4: Repairing Metal Props]] | ||
| + | |[[Media:3i-ch8_5.pdf|CH8.5: Inspecting Propellers]] | ||
| + | |- | ||
| + | |[[Media:3j-ch8_6.pdf|CH8.6: Propeller Tracking]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Media:3k-ch9_1.pdf|CH9.1: Aircraft Systems]] | ||
| + | |[[Media:3l-ch9_2.pdf|CH9.2: Hydraulic Systems]] | ||
| + | |[[Media:3m-ch9_3.pdf|CH9.3: Emergency Equipment]] | ||
| + | |[[Media:3n-ch9_4.pdf|CH9.4: Cabin Interior] | ||
| + | | | ||
| + | |- | ||
| + | |[[Media:3o-ch10_1.pdf|CH10.1: Weight and Balance]] | ||
| + | |[[Media:3p-ch10_2.pdf|CH10.2: Weighing Procedures]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Media:3q-ch11_1.pdf|CH11.1: Electrical Systems]] | ||
| + | |[[Media:3r-ch11_2.pdf|CH11.2: Storage Batteries]] | ||
| + | |[[Media:3t-ch11_4.pdf|CH11.4: Circuit Protection]] | ||
| + | |[[Media:3u-ch11_5.pdf|CH11.5: Wire Rating]] | ||
| + | |[[Media:3v-ch11_6.pdf|CH11.6: Wire Selection]] | ||
| + | |- | ||
| + | |[[Media:3w-ch11_7.pdf|CH11.7: Acceptable Wire]] | ||
| + | |[[Media:3x-ch11_8.pdf|CH11.8: Wire Installation]] | ||
| + | |[[Media:3y-ch11_9.pdf|CH11.9: Electrical Inspection]] | ||
| + | |[[Media:3z-ch11_10.pdf|CH11.10: Service Loop]] | ||
| + | |[[Media:4a-ch11_11.pdf|CH11.11: Clamping]] | ||
| + | |- | ||
| + | |[[Media:4b-ch11_12.pdf|CH11.12: Wire Insulation]] | ||
| + | |[[Media:4c-ch11_13.pdf|CH11.13: Splicing]] | ||
| + | |[[Media:4d-ch11_14.pdf|CH11.14: Terminal Repairs]] | ||
| + | |[[Media:4e-ch11_15.pdf|CH11.15: Bonding]] | ||
| + | |[[Media:4f-ch11_16.pdf|CH11.16: Wire Marking]] | ||
| + | |- | ||
| + | |[[Media:4g-ch11_17.pdf|CH11.17: Connectors]] | ||
| + | |[[Media:4h-ch11_18.pdf|CH11.18: Conduits]] | ||
| + | |[[Media:4i-ch11_19.pdf|CH11.19: Unused Connectors]] | ||
| + | |[[Media:4j-ch11_20.pdf|CH11.20: Electrical Symbols]] | ||
| + | | | ||
| + | |- | ||
| + | |[[Media:4k-ch12_1.pdf|CH12.1: Avionics]] | ||
| + | |[[Media:4l-ch12_2.pdf|CH12.2: Ground Checks]] | ||
| + | |[[Media:4m-ch12_3.pdf|CH12.3: Ground Checks 2]] | ||
| + | |[[Media:4n-ch12_4.pdf|CH12.4: Test Equipment]] | ||
| + | |[[Media:4o-gloss.pdf|Glossary]] | ||
| + | } | ||
Revision as of 23:51, 12 May 2008
IO540 Type Certificate
O540 Type Certificate
Airventure Article by Jack Watson
Air/Oil Separator Article by Don White
Koch Chart
Crosswind Chart
Weight and Balance
Dale Alexander and Ronnie Brown
NACA Ducts
Media:nacascoop1.xls
Andy Millin
Media:NACA Article SA 12-01.pdf
AC 43.13 Acceptable Methods
{ |- |Cover |Purpose |Table of Contents |CH1.1: Wood Structure |Ch1.2: Health and Safety |- |CH.3: Inspection |CH1.4A: Repairs |CH1.4B: Repairs Continued |CH1.5: Finishing | |- |CH2.1: Fabric Covering |Ch2.2: Dope |Ch2.3: Inspection |CH2.4: Repairs | | |- |Ch3.1: Composites |Ch3.2: Metal Sandwich Repair |CH3.3: Transparent Plastics |Ch3.4: Windshields | |- |CH4.1: Metal Structure |CH4.2: Testing |CH4.3: Precautions |Ch4.4: Repair |CH4.5: Welding |- |CH5.1: ND Testing |CH5.2: Visual Inspection |CH5.3: Eddy Current |CH5.4: Magnetic Particle |CH5.5: Penetrant Inspection |- |CH5.6: X-Ray Inspection |CH5.7:Untrasonic Inspection |CH5.8: Tap Testing |CH6.1: Corrosion Inspection |CH6.2: Types of Corrosion |- |CH6.3:Corrosion Protection |CH6.4: Corrosion Maintenance |[[Media:2j-ch6_5.pdf|CH6.5: Visual Inspection] |CH6.6: Corrosion Removal |CH6.7: Corrosion Removal |- |CH6.8: Aluminum |CH6.9: Magnesium |CH6.10: Ferrous Metals |CH6.11: Other Metals |CH6.12: Plated Parts |- |CH6.13: Corrosion Proofing |CH6.14: Water Immersion | | | |- |CH7.1: Aircraft Hardware |CH7.2: Screws |CH7.3: Bolts |CH7.4: Nuts |CH7.5: Washers |- |CH7.6: Pins |CH7.7: Safteying |CH7.8: Control Cables |CH7.9: Turnbuckles |CH7.10: Turnbuckle Safety |- |CH7.11: Hardware Identification | | | | |- |CH8.1: Engines, prop, fuel |CH8.2: Fuel |CH8.3: Exhaust |CH8.4: Repairing Metal Props |CH8.5: Inspecting Propellers |- |CH8.6: Propeller Tracking | | | | |- |CH9.1: Aircraft Systems |CH9.2: Hydraulic Systems |CH9.3: Emergency Equipment |[[Media:3n-ch9_4.pdf|CH9.4: Cabin Interior] | |- |CH10.1: Weight and Balance |CH10.2: Weighing Procedures | | | |- |CH11.1: Electrical Systems |CH11.2: Storage Batteries |CH11.4: Circuit Protection |CH11.5: Wire Rating |CH11.6: Wire Selection |- |CH11.7: Acceptable Wire |CH11.8: Wire Installation |CH11.9: Electrical Inspection |CH11.10: Service Loop |CH11.11: Clamping |- |CH11.12: Wire Insulation |CH11.13: Splicing |CH11.14: Terminal Repairs |CH11.15: Bonding |CH11.16: Wire Marking |- |CH11.17: Connectors |CH11.18: Conduits |CH11.19: Unused Connectors |CH11.20: Electrical Symbols | |- |CH12.1: Avionics |CH12.2: Ground Checks |CH12.3: Ground Checks 2 |CH12.4: Test Equipment |Glossary }