Difference between revisions of "Articles"
Jump to navigation
Jump to search
(New page: == Kitplanes == {| |May 1987 |53 |Two Easy equals four (original Cozy design?) |Howard Levy |- |May 1987 |78 |Choosing Airfoils |Barnaby Wainfan |- | | | | |- | | | | |- | | | | |- | | | ...) |
|||
| Line 11: | Line 11: | ||
|Choosing Airfoils | |Choosing Airfoils | ||
|Barnaby Wainfan | |Barnaby Wainfan | ||
| + | |- | ||
| + | |June 1987 | ||
| + | |19 | ||
| + | |The Very First Varieze (after 12 years) | ||
| + | |David Gustafson | ||
| + | |- | ||
| + | |June 1987 | ||
| + | |25 | ||
| + | |Rutan CM-44 Drone (square nose) | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |June 1987 | ||
| + | |26 | ||
| + | |Crossing the Atlantic in a Cozy | ||
| + | |Uli Wolter | ||
| + | |- | ||
| + | |June 1987 | ||
| + | |66 | ||
| + | |Choosing Airfoils (part II) | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |August 1987 | ||
| + | |66 | ||
| + | |Choosing Airfoils (part III) | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |September 1987 | ||
| + | |44 | ||
| + | |The Very Best Varieze? | ||
| + | |Ken Armstrong | ||
| + | |- | ||
| + | |February 1990 | ||
| + | |13 | ||
| + | |Cranfield-An English Oshkosh (Picture of Shaw Twin Ez) | ||
| + | |Geoffrey Jones | ||
| + | |- | ||
| + | |January 1991 | ||
| + | |16 | ||
| + | |Homebuilt Accidents Count | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |January 1991 | ||
| + | |58 | ||
| + | |First Things First - (First Flights, picture of Big Orange) | ||
| + | |Peter Lert | ||
| + | |- | ||
| + | |April 1991 | ||
| + | |72 | ||
| + | |Copperstate Succeeds Again (picture of N89DW) | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |July 1991 | ||
| + | |78 | ||
| + | |Wind Tunnel - Parasite Drag | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |August 1991 | ||
| + | |22 | ||
| + | |A Cozy Four-Seater - Nat Puffer's Cozy MK-IV | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |October 1991 | ||
| + | |4 | ||
| + | |Around the Patch - Summertime Travel - Ground Testing Velocity | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |October 1991 | ||
| + | |81 | ||
| + | |Business Side - Cozy MK-IV plans delivered | ||
| + | |Chuck Stewart | ||
| + | |- | ||
| + | |November 1991 | ||
| + | |24 | ||
| + | |Dave Ronnenberg's Berkut at Oshkosh | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |November 1991 | ||
| + | |68 | ||
| + | |Wind Tunnel - Engine Cooling | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |November 1991 | ||
| + | |72 | ||
| + | |Testing on the Ground - Danny's Velocity Test Rig | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |November 1991 | ||
| + | |76 | ||
| + | |Flying the Velocity | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |January 1992 | ||
| + | |10 | ||
| + | |Birth of an Eagle Richard Riley/Dave Ronnenberg Berkut | ||
| + | |Richard Riley | ||
| + | |- | ||
| + | |January 1992 | ||
| + | |38 | ||
| + | |Gear up the EZ Way - (N8JE retract Long EZ) | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |March 1992 | ||
| + | |40 | ||
| + | |Behind the E-Racer (N131RD) | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |March 1992 | ||
| + | |7 | ||
| + | |Wind Tunnel - Dihedral and Handling | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |June 1992 | ||
| + | |4 | ||
| + | |Around the Patch - Nat Puffer's Cozy III | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |June 1992 | ||
| + | |8 | ||
| + | |Wind Tunnel - Dihedral and Handling (pt.2) | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| | | | ||
Revision as of 15:06, 1 June 2008
Kitplanes
| May 1987 | 53 | Two Easy equals four (original Cozy design?) | Howard Levy |
| May 1987 | 78 | Choosing Airfoils | Barnaby Wainfan |
| June 1987 | 19 | The Very First Varieze (after 12 years) | David Gustafson |
| June 1987 | 25 | Rutan CM-44 Drone (square nose) | Don Downie |
| June 1987 | 26 | Crossing the Atlantic in a Cozy | Uli Wolter |
| June 1987 | 66 | Choosing Airfoils (part II) | Barnaby Wainfan |
| August 1987 | 66 | Choosing Airfoils (part III) | Barnaby Wainfan |
| September 1987 | 44 | The Very Best Varieze? | Ken Armstrong |
| February 1990 | 13 | Cranfield-An English Oshkosh (Picture of Shaw Twin Ez) | Geoffrey Jones |
| January 1991 | 16 | Homebuilt Accidents Count | Don Downie |
| January 1991 | 58 | First Things First - (First Flights, picture of Big Orange) | Peter Lert |
| April 1991 | 72 | Copperstate Succeeds Again (picture of N89DW) | Don Downie |
| July 1991 | 78 | Wind Tunnel - Parasite Drag | Don Downie |
| August 1991 | 22 | A Cozy Four-Seater - Nat Puffer's Cozy MK-IV | Don Downie |
| October 1991 | 4 | Around the Patch - Summertime Travel - Ground Testing Velocity | Dave Martin |
| October 1991 | 81 | Business Side - Cozy MK-IV plans delivered | Chuck Stewart |
| November 1991 | 24 | Dave Ronnenberg's Berkut at Oshkosh | Dave Martin |
| November 1991 | 68 | Wind Tunnel - Engine Cooling | Barnaby Wainfan |
| November 1991 | 72 | Testing on the Ground - Danny's Velocity Test Rig | Dave Martin |
| November 1991 | 76 | Flying the Velocity | Dave Martin |
| January 1992 | 10 | Birth of an Eagle Richard Riley/Dave Ronnenberg Berkut | Richard Riley |
| January 1992 | 38 | Gear up the EZ Way - (N8JE retract Long EZ) | Don Downie |
| March 1992 | 40 | Behind the E-Racer (N131RD) | Don Downie |
| March 1992 | 7 | Wind Tunnel - Dihedral and Handling | Don Downie |
| June 1992 | 4 | Around the Patch - Nat Puffer's Cozy III | Dave Martin |
| June 1992 | 8 | Wind Tunnel - Dihedral and Handling (pt.2) | Barnaby Wainfan |