Difference between revisions of "Articles"
Jump to navigation
Jump to search
| Line 256: | Line 256: | ||
|Barnaby Wainfan | |Barnaby Wainfan | ||
|- | |- | ||
| + | |August 1997 | ||
| + | |40 | ||
| + | |Business Side - Long EZ breaks Altitude Record (35,027') | ||
| + | |Keith Beveridge | ||
| + | |- | ||
| + | |August 1997 | ||
| + | |76 | ||
| + | |Sun-n-Fun Report - Scott Swing/Velocity picture | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |September 1997 | ||
| + | |69 | ||
| + | |Completions - William Huisman's Velocity Elite FG | ||
| | | | ||
| + | |- | ||
| + | |October 1997 | ||
| + | |4 | ||
| + | |Around the Patch - Velocity XL Debuts | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |November 1997 | ||
| + | |16 | ||
| + | |Oshkosh Review - DeltaHawk Diesel Debuts | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |December 1997 | ||
| + | |6 | ||
| + | |Wind Tunnel - Estimating Propeller Thrust | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |May 1998 | ||
| + | |11 | ||
| + | |High-Performance Sampler | ||
| | | | ||
| + | |- | ||
| + | |August 1998 | ||
| + | |36 | ||
| + | |Moving Up - Mark Beduhn Upgrades to a Cozy Mk-IV | ||
| + | |Mark Beduhn | ||
| + | |- | ||
| + | |September 1998 | ||
| + | |40 | ||
| + | |Homebuilt Stats (Pt. 1) | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |September 1998 | ||
| + | |86 | ||
| + | |Canard Crowd - Rutun fliers flock to Missouri | ||
| + | |Leroy Cook | ||
| + | |- | ||
| + | |October 1998 | ||
| + | |4 | ||
| + | |Around the Patch - Velocity West Chevy 350 | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |October 1998 | ||
| + | |58 | ||
| + | |Homebuilt Stats (Pt. 2) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |October 1998 | ||
| + | |70 | ||
| + | |Flying an Eagle (Berkut) | ||
| + | |Vicki Cruse | ||
| + | |- | ||
| + | |November 1998 | ||
| + | |21 | ||
| + | |Oskhosh Recap - Velocity/Scott Swing | ||
| + | |Jennifer Gwosdof | ||
| + | |- | ||
| + | |November 1998 | ||
| + | |76 | ||
| + | |Homebuilt Stats (Pt. 3) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |December 1998 | ||
| + | |104 | ||
| + | |Homebuilt Stats (Pt. 4) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |February 1999 | ||
| + | |68 | ||
| + | |Homebuilt Stats (Pt. 5) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |February 1999 | ||
| + | |88 | ||
| + | |Engine Beat - Diesel's are coming (Deltahawk) | ||
| + | |John Larsen | ||
| + | |- | ||
| + | |March 1999 | ||
| + | |11 | ||
| + | |Chasing the Blue Riband - Prudhomme XL (N140JP) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |March 1999 | ||
| + | |76 | ||
| + | |Balancing Act - Flutter Testing | ||
| + | |Bill Welch | ||
| + | |- | ||
| + | |April 1999 | ||
| + | |6 | ||
| + | |Just Reward - Jean Prudhomme Velocity XL (N140JP) | ||
| + | |Howard Levy | ||
| + | |- | ||
| + | |July 1999 | ||
| + | |26 | ||
| + | |Commuting the EZ Way (Varieze commuting) | ||
| + | |Bob Gray | ||
| + | |- | ||
| + | |September 1999 | ||
| + | |45 | ||
| + | |Completions - Cory Howe 173 Elite RG | ||
| | | | ||
| + | |- | ||
| + | |April 2000 | ||
| + | |76 | ||
| + | |Finishing Fiberglass | ||
| + | |Gary Jones | ||
| + | |- | ||
| + | |June 2000 | ||
| + | |46 | ||
| + | |Quickie USA | ||
| + | |Sam Hoskins | ||
| + | |- | ||
| + | |June 2000 | ||
| + | |76 | ||
| + | |Business Side - Velocity Service Center Opens in Florida | ||
| + | |Keith Beveridge | ||
| + | |- | ||
| + | |October 2000 | ||
| + | |40 | ||
| + | |Completions - Dan Cunninghams Standard FG | ||
| | | | ||
|- | |- | ||
| + | |October 2000 | ||
| + | |43 | ||
| + | |Weighing in on Winglets - What effect do they have on lift and drag? | ||
| + | |Bill Welch | ||
| + | |- | ||
| + | |November 2000 | ||
| + | |14 | ||
| + | |Airborne SUV - Velocity's new SUV | ||
| + | |Keith Beveridge | ||
| + | |- | ||
| + | |November 2000 | ||
| + | |52 | ||
| + | |Engine Beat - Diesel Race (Deltahawk) | ||
| + | |John Larsen | ||
| + | |- | ||
| + | |November 2000 | ||
| + | |62 | ||
| + | |Quickplanes - Build a Velocity in 60 days (Dick Affenits XL/RG) | ||
| + | |Mary Bernard | ||
| + | |- | ||
| + | |November 2000 | ||
| + | |76 | ||
| + | |Hot Sparking' Cool Bird (Dragonfly) | ||
| + | |Terrence O'Neill | ||
| + | |- | ||
| + | |March 2001 | ||
| + | |74 | ||
| + | |Cool Tandem-Wingers Swarm (Q2/Dragonfly) | ||
| + | |Terrence O'Neill | ||
| + | |- | ||
| + | |July 2001 | ||
| + | |42 | ||
| + | |Completions - John Kiss 173 RG | ||
| | | | ||
| + | |- | ||
| + | |August 2001 | ||
| + | |40 | ||
| + | |Builder Assistance Roundup (Dick Affenits XL/RG) | ||
| + | |Mary Bernard | ||
| + | |- | ||
| + | |September 2001 | ||
| + | |48 | ||
| + | |Stats Revisited (Pt. 1) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |October 2001 | ||
| + | |51 | ||
| + | |Completions - Herb Wiehl/Ruedi Marti/Alfons Hubmann Velocity | ||
| | | | ||
| + | |- | ||
| + | |October 2001 | ||
| + | |59 | ||
| + | |A Love/Hate Letter | ||
| + | |Ursula Wiehl | ||
| + | |- | ||
| + | |October 2001 | ||
| + | |80 | ||
| + | |Stats Revisited (Pt. 2) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |November 2001 | ||
| + | |44 | ||
| + | |Stats Revisited (Pt. 3) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |December 2001 | ||
| + | |118 | ||
| + | |Stats Revisited (Pt. 4) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |May 2002 | ||
| + | |6 | ||
| + | |What's new - Airwolf acquires Walker Line, Custom Exhaust Technolgies | ||
| + | |Mary Bernard | ||
| + | |- | ||
| + | |May 2002 | ||
| + | |56 | ||
| + | |Wind Tunnel - Design Considerations for pusher-type aircraft | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |June 2002 | ||
| + | |32 | ||
| + | |Black Hills Adventure (Beduhn Cozy MK-IV) | ||
| + | |Mark Beduhn | ||
| + | |- | ||
| + | |June 2002 | ||
| + | |66 | ||
| + | |Wind Tunnel - Afterbody Aerodynamics | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |July 2002 | ||
| + | |26 | ||
| + | |How Piston Engines Make Power (Pt.1) | ||
| + | |Tom Wyatt | ||
| + | |- | ||
| + | |July 2002 | ||
| + | |37 | ||
| + | |Wind Tunnel - Cooling a Pusher Engine | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |October 2002 | ||
| + | |51 | ||
| + | |How Piston Engines Make Power (Pt.2) | ||
| + | |Tom Wyatt | ||
| + | |- | ||
| + | |December 2002 | ||
| + | |28 | ||
| + | |Oshkosh '02 Recap (Picture of FireFly) | ||
| | | | ||
| − | |||
|- | |- | ||
| − | | | + | |July 2003 |
| − | | | + | |30 |
| − | | | + | |Tandem Winger Time - DragonFlys and Q-Birds swarm to Kansas |
| − | | | + | |Terrence O'Neill |
| + | |- | ||
| + | |August 2003 | ||
| + | |6 | ||
| + | |What's New - DeltaHawk Diesel Flys | ||
| + | |Brian Clark | ||
| + | |- | ||
| + | |August 2003 | ||
| + | |30 | ||
| + | |The Electronic Edge - LSE's Electronic Ignition Sparks Improved Performance | ||
| + | |Vicki Cruse | ||
| + | |- | ||
| + | |November 2003 | ||
| + | |44 | ||
| + | |Making it Look EZ - Lou Arnold Long-EZ | ||
| + | |Dave Higdon | ||
| + | |- | ||
| + | |December 2003 | ||
| + | |6 | ||
| + | |What's New - Velocity Introduces the Dash-5 XL | ||
| + | |Brian Clark | ||
| + | |- | ||
| + | |January 2004 | ||
| + | |54 | ||
| + | |How Piston Engines Make Power (Pt.5) | ||
| + | |Tom Wyatt | ||
| + | |- | ||
| + | |February 2004 | ||
| + | |61 | ||
| + | |Doing Diesel Duty in Wiscosin (DeltaHawk) | ||
| + | |John Larsen | ||
| + | |- | ||
| + | |June 2004 | ||
| + | |27 | ||
| + | |All in EFIS/One - Test Flying the BMA E/1 | ||
| + | |Dave Higdon | ||
| + | |- | ||
| + | |June 2004 | ||
| + | |37 | ||
| + | |Build your own EFIS (pt1) | ||
| + | |James Hauser | ||
| + | |- | ||
| + | |August 2004 | ||
| + | |55 | ||
| + | |Deception - N111VX LW/FG | ||
| + | |Rick Lindstrom | ||
| + | |- | ||
| + | |September 2004 | ||
| + | |44 | ||
| + | |How Piston Engines Make Power (Pt.7) | ||
| + | |Tom Wyatt | ||
| + | |- | ||
| + | |December 2004 | ||
| + | |6 | ||
| + | |The Spacemaker - Velocity's Dash 5 | ||
| + | |Dave Higdon | ||
| + | |- | ||
| + | |December 2004 | ||
| + | |26 | ||
| + | |How Piston Engines Make Power (Pt.8) | ||
| + | |Tom Wyatt | ||
| + | |- | ||
| + | |May 2005 | ||
| + | |4 | ||
| + | |What's New - BRS Parachute for Dash-5 (yea, right) | ||
| + | |Brian Clark | ||
| + | |- | ||
| + | |June 2005 | ||
| + | |48 | ||
| + | |In Search of the Perfect Paint Job (Deception) | ||
| + | |Rick Lindstrom | ||
| + | |- | ||
| + | |July 2005 | ||
| + | |24 | ||
| + | |Creativity under the Cowl (Cozy Subaru) | ||
| + | |Cory Emberson | ||
| + | |- | ||
| + | |August 2005 | ||
| + | |22 | ||
| + | |14 Kits for Heavy Haulin (Dash-5 featured) | ||
| + | |Dave Higdon | ||
| + | |- | ||
| + | |April 2006 | ||
| + | |26 | ||
| + | |Put it on the Tab (canted aileron tabs for improved coordination) | ||
| + | |Tim Kern | ||
| + | |- | ||
| + | |September 2006 | ||
| + | |17 | ||
| + | |Las Vegas Quickie | ||
| + | |Ed Wischmeyer | ||
| + | |- | ||
| + | |September 2006 | ||
| + | |28 | ||
| + | |Homebuilt Aircraft - How Safe are they (pt.1) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |September 2006 | ||
| + | |33 | ||
| + | |Homebuilt Aircraft - How Safe are they (pt.2) | ||
| + | |Ron Wanttaja | ||
| + | |- | ||
| + | |October 2006 | ||
| + | |35 | ||
| + | |Detonation and Pre-Ignition | ||
| + | |Walter Atkinson | ||
|- | |- | ||
| − | | | + | |December 2006 |
| − | | | + | |16 |
| − | | | + | |Say What (Gary Spencer Ford V8 Long EZ N51EZ) |
| − | | | + | |Ed Wischmeyer |
|- | |- | ||
| − | | | + | |December 2006 |
| − | | | + | |83 |
| − | | | + | |Engine Beat - DeltaHawk Diesel, ready for primetime? |
| − | | | + | |Tim Kern |
|- | |- | ||
| − | | | + | |July 2007 |
| − | | | + | |58 |
| − | | | + | |Completions - Mel Bina Standard RG (N14B) |
| | | | ||
|- | |- | ||
| − | | | + | |August 2007 |
| − | | | + | |10 |
| − | | | + | |Cozy MK-IV (N14CZ) |
| − | | | + | |Ed Wischmeyer |
|- | |- | ||
| − | | | + | |August 2007 |
| − | | | + | |69 |
| − | | | + | |Wind Tunnel - Compromises of a Fixed Pitch Prop |
| − | | | + | |Barnaby Wainfan |
|- | |- | ||
| − | | | + | |September 2007 |
| − | | | + | |68 |
| − | | | + | |Wind Tunnel - Value of a Constant Speed Prop |
| − | | | + | |Barnaby Wainfan |
|- | |- | ||
| + | |November 2007 | ||
| + | |10 | ||
| + | |Flight Review - A Higher Velocity (TXL-5) | ||
| + | |Marc Cook | ||
|} | |} | ||
Revision as of 16:02, 1 June 2008
Kitplanes
| May 1987 | 53 | Two Easy equals four (original Cozy design?) | Howard Levy |
| May 1987 | 78 | Choosing Airfoils | Barnaby Wainfan |
| June 1987 | 19 | The Very First Varieze (after 12 years) | David Gustafson |
| June 1987 | 25 | Rutan CM-44 Drone (square nose) | Don Downie |
| June 1987 | 26 | Crossing the Atlantic in a Cozy | Uli Wolter |
| June 1987 | 66 | Choosing Airfoils (part II) | Barnaby Wainfan |
| August 1987 | 66 | Choosing Airfoils (part III) | Barnaby Wainfan |
| September 1987 | 44 | The Very Best Varieze? | Ken Armstrong |
| February 1990 | 13 | Cranfield-An English Oshkosh (Picture of Shaw Twin Ez) | Geoffrey Jones |
| January 1991 | 16 | Homebuilt Accidents Count | Don Downie |
| January 1991 | 58 | First Things First - (First Flights, picture of Big Orange) | Peter Lert |
| April 1991 | 72 | Copperstate Succeeds Again (picture of N89DW) | Don Downie |
| July 1991 | 78 | Wind Tunnel - Parasite Drag | Don Downie |
| August 1991 | 22 | A Cozy Four-Seater - Nat Puffer's Cozy MK-IV | Don Downie |
| October 1991 | 4 | Around the Patch - Summertime Travel - Ground Testing Velocity | Dave Martin |
| October 1991 | 81 | Business Side - Cozy MK-IV plans delivered | Chuck Stewart |
| November 1991 | 24 | Dave Ronnenberg's Berkut at Oshkosh | Dave Martin |
| November 1991 | 68 | Wind Tunnel - Engine Cooling | Barnaby Wainfan |
| November 1991 | 72 | Testing on the Ground - Danny's Velocity Test Rig | Dave Martin |
| November 1991 | 76 | Flying the Velocity | Dave Martin |
| January 1992 | 10 | Birth of an Eagle Richard Riley/Dave Ronnenberg Berkut | Richard Riley |
| January 1992 | 38 | Gear up the EZ Way - (N8JE retract Long EZ) | Don Downie |
| March 1992 | 40 | Behind the E-Racer (N131RD) | Don Downie |
| March 1992 | 7 | Wind Tunnel - Dihedral and Handling | Don Downie |
| June 1992 | 4 | Around the Patch - Nat Puffer's Cozy III | Dave Martin |
| June 1992 | 8 | Wind Tunnel - Dihedral and Handling (pt.2) | Barnaby Wainfan |
| August 1992 | 7 | Wind Tunnel - Adverse yaw, spirals, and dutch rolls | Barnaby Wainfan |
| August 1992 | 42 | BD-10 Mach 1 Jet | Leroy Cook |
| September 1992 | 54 | Injecting Electrons and Fuel (Vance Atkinson's Cozy) | Vance Atkinson |
| December 1992 | 34 | Engine Beat - Rotary Engine, biggest bargin or endless enigma | Don Waters |
| July 1993 | 26 | Pushing and Pulling - Flying the Defiant | Howard Levy |
| July 1993 | 75 | Completions - Nat Puffer's Cozy (N14CZ) | |
| January 1994 | 7 | Capturing the Sky (picture of N91DR Berkut) | Tom Locker |
| June 1994 | 26 | Dragonfliers Tell All | Don Downie |
| October 1994 | 38 | One Man's Solution - Deep Stall Testing the Cozy | Don Downie |
| November 1994 | 32 | Completions - Vance Atkinson's Cozy | |
| October 1995 | 5 | Around the Patch - Planing a High-Velocity Trip (flying 173 to Oshkosh) | Dave Martin |
| October 1995 | 26 | Zen and the Art of Alternative Engines - Tracy Crook's Mazda | Tracy Crook |
| February 1995 | 56 | Wind Tunnel - Initial Airplane Design Considerations | Barnaby Wainfan |
| November 1995 | 25 | Oshkosh Review - Elite Prototype 82VA picture | Dave Martin |
| November 1995 | 85 | Business Side - E-Racer becomes a kit | Keith Beveridge |
| December 1995 | 6 | Velocity Matters - We Fly to Oshkosh '85 in Style (173 Elite Prototype) | Dave Martin |
| April 1996 | 26 | Racing a Composite is Varieze | Shirley Hanson |
| November 1996 | 26 | Business Side - Aerocanard Debut | Keith Beveridge |
| February 1997 | 43 | Back-to-School Special - Picture of Machado Velocity N131MM | Keith Beveridge |
| February 1997 | 56 | Wind Tunnel - Leading Edge Devices (Vortilons) | Barnaby Wainfan |
| February 1997 | 86 | Don't Try this at Home (Jetpack) | Howard Levy |
| April 1997 | 3 | Around the Patch - Kitplanes sold | Dave Martin |
| May 1997 | 10 | Saunder Stiletto (modified AeroCad AeroCanard) | Howard Levy |
| May 1997 | 16 | Getting it Down (Long-EZ lands on dock) | Steve Jones |
| June 1997 | 29 | Wind Tunnel - Reducing Drag Beats Adding Power | Barnaby Wainfan |
| August 1997 | 40 | Business Side - Long EZ breaks Altitude Record (35,027') | Keith Beveridge |
| August 1997 | 76 | Sun-n-Fun Report - Scott Swing/Velocity picture | Dave Martin |
| September 1997 | 69 | Completions - William Huisman's Velocity Elite FG | |
| October 1997 | 4 | Around the Patch - Velocity XL Debuts | Dave Martin |
| November 1997 | 16 | Oshkosh Review - DeltaHawk Diesel Debuts | Dave Martin |
| December 1997 | 6 | Wind Tunnel - Estimating Propeller Thrust | Barnaby Wainfan |
| May 1998 | 11 | High-Performance Sampler | |
| August 1998 | 36 | Moving Up - Mark Beduhn Upgrades to a Cozy Mk-IV | Mark Beduhn |
| September 1998 | 40 | Homebuilt Stats (Pt. 1) | Don Downie |
| September 1998 | 86 | Canard Crowd - Rutun fliers flock to Missouri | Leroy Cook |
| October 1998 | 4 | Around the Patch - Velocity West Chevy 350 | Dave Martin |
| October 1998 | 58 | Homebuilt Stats (Pt. 2) | Ron Wanttaja |
| October 1998 | 70 | Flying an Eagle (Berkut) | Vicki Cruse |
| November 1998 | 21 | Oskhosh Recap - Velocity/Scott Swing | Jennifer Gwosdof |
| November 1998 | 76 | Homebuilt Stats (Pt. 3) | Ron Wanttaja |
| December 1998 | 104 | Homebuilt Stats (Pt. 4) | Ron Wanttaja |
| February 1999 | 68 | Homebuilt Stats (Pt. 5) | Ron Wanttaja |
| February 1999 | 88 | Engine Beat - Diesel's are coming (Deltahawk) | John Larsen |
| March 1999 | 11 | Chasing the Blue Riband - Prudhomme XL (N140JP) | Ron Wanttaja |
| March 1999 | 76 | Balancing Act - Flutter Testing | Bill Welch |
| April 1999 | 6 | Just Reward - Jean Prudhomme Velocity XL (N140JP) | Howard Levy |
| July 1999 | 26 | Commuting the EZ Way (Varieze commuting) | Bob Gray |
| September 1999 | 45 | Completions - Cory Howe 173 Elite RG | |
| April 2000 | 76 | Finishing Fiberglass | Gary Jones |
| June 2000 | 46 | Quickie USA | Sam Hoskins |
| June 2000 | 76 | Business Side - Velocity Service Center Opens in Florida | Keith Beveridge |
| October 2000 | 40 | Completions - Dan Cunninghams Standard FG | |
| October 2000 | 43 | Weighing in on Winglets - What effect do they have on lift and drag? | Bill Welch |
| November 2000 | 14 | Airborne SUV - Velocity's new SUV | Keith Beveridge |
| November 2000 | 52 | Engine Beat - Diesel Race (Deltahawk) | John Larsen |
| November 2000 | 62 | Quickplanes - Build a Velocity in 60 days (Dick Affenits XL/RG) | Mary Bernard |
| November 2000 | 76 | Hot Sparking' Cool Bird (Dragonfly) | Terrence O'Neill |
| March 2001 | 74 | Cool Tandem-Wingers Swarm (Q2/Dragonfly) | Terrence O'Neill |
| July 2001 | 42 | Completions - John Kiss 173 RG | |
| August 2001 | 40 | Builder Assistance Roundup (Dick Affenits XL/RG) | Mary Bernard |
| September 2001 | 48 | Stats Revisited (Pt. 1) | Ron Wanttaja |
| October 2001 | 51 | Completions - Herb Wiehl/Ruedi Marti/Alfons Hubmann Velocity | |
| October 2001 | 59 | A Love/Hate Letter | Ursula Wiehl |
| October 2001 | 80 | Stats Revisited (Pt. 2) | Ron Wanttaja |
| November 2001 | 44 | Stats Revisited (Pt. 3) | Ron Wanttaja |
| December 2001 | 118 | Stats Revisited (Pt. 4) | Ron Wanttaja |
| May 2002 | 6 | What's new - Airwolf acquires Walker Line, Custom Exhaust Technolgies | Mary Bernard |
| May 2002 | 56 | Wind Tunnel - Design Considerations for pusher-type aircraft | Barnaby Wainfan |
| June 2002 | 32 | Black Hills Adventure (Beduhn Cozy MK-IV) | Mark Beduhn |
| June 2002 | 66 | Wind Tunnel - Afterbody Aerodynamics | Barnaby Wainfan |
| July 2002 | 26 | How Piston Engines Make Power (Pt.1) | Tom Wyatt |
| July 2002 | 37 | Wind Tunnel - Cooling a Pusher Engine | Barnaby Wainfan |
| October 2002 | 51 | How Piston Engines Make Power (Pt.2) | Tom Wyatt |
| December 2002 | 28 | Oshkosh '02 Recap (Picture of FireFly) | |
| July 2003 | 30 | Tandem Winger Time - DragonFlys and Q-Birds swarm to Kansas | Terrence O'Neill |
| August 2003 | 6 | What's New - DeltaHawk Diesel Flys | Brian Clark |
| August 2003 | 30 | The Electronic Edge - LSE's Electronic Ignition Sparks Improved Performance | Vicki Cruse |
| November 2003 | 44 | Making it Look EZ - Lou Arnold Long-EZ | Dave Higdon |
| December 2003 | 6 | What's New - Velocity Introduces the Dash-5 XL | Brian Clark |
| January 2004 | 54 | How Piston Engines Make Power (Pt.5) | Tom Wyatt |
| February 2004 | 61 | Doing Diesel Duty in Wiscosin (DeltaHawk) | John Larsen |
| June 2004 | 27 | All in EFIS/One - Test Flying the BMA E/1 | Dave Higdon |
| June 2004 | 37 | Build your own EFIS (pt1) | James Hauser |
| August 2004 | 55 | Deception - N111VX LW/FG | Rick Lindstrom |
| September 2004 | 44 | How Piston Engines Make Power (Pt.7) | Tom Wyatt |
| December 2004 | 6 | The Spacemaker - Velocity's Dash 5 | Dave Higdon |
| December 2004 | 26 | How Piston Engines Make Power (Pt.8) | Tom Wyatt |
| May 2005 | 4 | What's New - BRS Parachute for Dash-5 (yea, right) | Brian Clark |
| June 2005 | 48 | In Search of the Perfect Paint Job (Deception) | Rick Lindstrom |
| July 2005 | 24 | Creativity under the Cowl (Cozy Subaru) | Cory Emberson |
| August 2005 | 22 | 14 Kits for Heavy Haulin (Dash-5 featured) | Dave Higdon |
| April 2006 | 26 | Put it on the Tab (canted aileron tabs for improved coordination) | Tim Kern |
| September 2006 | 17 | Las Vegas Quickie | Ed Wischmeyer |
| September 2006 | 28 | Homebuilt Aircraft - How Safe are they (pt.1) | Ron Wanttaja |
| September 2006 | 33 | Homebuilt Aircraft - How Safe are they (pt.2) | Ron Wanttaja |
| October 2006 | 35 | Detonation and Pre-Ignition | Walter Atkinson |
| December 2006 | 16 | Say What (Gary Spencer Ford V8 Long EZ N51EZ) | Ed Wischmeyer |
| December 2006 | 83 | Engine Beat - DeltaHawk Diesel, ready for primetime? | Tim Kern |
| July 2007 | 58 | Completions - Mel Bina Standard RG (N14B) | |
| August 2007 | 10 | Cozy MK-IV (N14CZ) | Ed Wischmeyer |
| August 2007 | 69 | Wind Tunnel - Compromises of a Fixed Pitch Prop | Barnaby Wainfan |
| September 2007 | 68 | Wind Tunnel - Value of a Constant Speed Prop | Barnaby Wainfan |
| November 2007 | 10 | Flight Review - A Higher Velocity (TXL-5) | Marc Cook |