Difference between revisions of "Construction"
Jump to navigation
Jump to search
| Line 198: | Line 198: | ||
|[http://www.velocityaircraft.com/manuals/11_EGF.pdf Chapter 11] | |[http://www.velocityaircraft.com/manuals/11_EGF.pdf Chapter 11] | ||
|Fairings Elite FG | |Fairings Elite FG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/12_EGG_LYC.pdf Chapter 12] | ||
| + | |Lycoming Engine / Propeller | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/13_GGG.pdf Chapter 13] | ||
| + | |Electrical/Instrumentation | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/14_GGG.pdf Chapter 14] | ||
| + | |Final Assembly and Finishing | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/15_GGG.pdf Chapter 15] | ||
| + | |Interior | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/16_GGG.pdf Chapter 16] | ||
| + | |Flight Testing | ||
| + | |} | ||
| + | |||
| + | == Construction Manuals - SE Retractable Gear == | ||
| + | The factory makes the manuals available online, but you must be a builder and have login credentials to download them. | ||
| + | {| | ||
| + | |[http://www.velocityaircraft.com/manuals/SERG%20Manual%20Layout.pdf Layout] | ||
| + | |Standard Elite Fixed Gear Chapter Layout | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/Flow%20Chart.pdf Flow Chart] | ||
| + | |Manual Flow Chart - building steps | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/Fast%20build.pdf Fastbuild] | ||
| + | |Fastbuild work completed - All models | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/EGR_Contents.pdf Table of Contents] | ||
| + | |Standard Elite Retract Gear | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/01_GGG.pdf Chapter 1] | ||
| + | |Introduction - All models | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/02_EGG.pdf Chapter 2] | ||
| + | |Wings/Winglets Elite | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/03_EGG.pdf Chapter 3] | ||
| + | |Canard/Elevator Elite | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/04_EGR.pdf Chapter 4] | ||
| + | |Bulkheads Elite RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/05_GGG.pdf Chapter 5] | ||
| + | |Door and Windows | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/06_EGR.pdf Chapter 6] | ||
| + | |Fuselage Elite RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/07_EGR.pdf Chapter 7] | ||
| + | |Landing Gear Elite RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/08_GGR.pdf Chapter 8] | ||
| + | |Wheels/Axles RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/09_EGR.pdf Chapter 9] | ||
| + | |Fuel System Elite RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/10_EGR.pdf Chapter 10] | ||
| + | |Control System Elite RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/11_EGR.pdf Chapter 11] | ||
| + | |Fairings Elite RG | ||
|- | |- | ||
|[http://www.velocityaircraft.com/manuals/12_EGG_LYC.pdf Chapter 12] | |[http://www.velocityaircraft.com/manuals/12_EGG_LYC.pdf Chapter 12] | ||
Revision as of 13:25, 10 July 2008
Contents
Velocity Construction
Composite Materials
Composite Construction Tips and Techniques
Tools
Material Sources
Reflector
Workshop
Engine Installation
Electrical System
Avionics
Props
Spinner
Builder Tips, Tricks, and Modifications
Construction Manuals - XL Fixed Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | XL Fixed Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | XL Fixed Gear Table of Contents |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets XL |
| Chapter 3 | Canard/Elevator XL |
| Chapter 4 | Bulkheads XL-FG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage XL-FG |
| Chapter 7 | Landing Gear XL-FG |
| Chapter 8 | Wheels/Axles FG |
| Chapter 9 | Fuel System XL-FG |
| Chapter 10 | Control System XL-FG |
| Chapter 11 | Fairings XL-FG |
| Chapter 12 | Engine/Propeller (For Lycoming) |
| Chapter 12 | Engine/Propeller (For Continental) |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |
Construction Manuals - XL Retractable Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | XL Retractable Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | XL Fixed Gear Table of Contents |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets XL |
| Chapter 3 | Canard/Elevator XL |
| Chapter 4 | Bulkheads XL-RG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage XL-RG |
| Chapter 7 | Landing Gear XL-RG |
| Chapter 8 | Wheels/Axles RG |
| Chapter 9 | Fuel System XL-RG |
| Chapter 10 | Control System XL-RG |
| Chapter 11 | Fairings XL-RG |
| Chapter 12 | Engine/Propeller (For Lycoming) |
| Chapter 12 | Engine/Propeller (For Continental) |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |
Construction Manuals - SE Fixed Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | Standard Elite Fixed Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | Standard Elite Fixed Gear |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets Elite |
| Chapter 3 | Canard/Elevator Elite |
| Chapter 4 | Bulkheads Elite FG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage Elite FG |
| Chapter 7 | Landing Gear Elite FG |
| Chapter 8 | Wheels/Axles FG |
| Chapter 9 | Fuel System Elite FG |
| Chapter 10 | Control System Elite FG |
| Chapter 11 | Fairings Elite FG |
| Chapter 12 | Lycoming Engine / Propeller |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |
Construction Manuals - SE Retractable Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | Standard Elite Fixed Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | Standard Elite Retract Gear |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets Elite |
| Chapter 3 | Canard/Elevator Elite |
| Chapter 4 | Bulkheads Elite RG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage Elite RG |
| Chapter 7 | Landing Gear Elite RG |
| Chapter 8 | Wheels/Axles RG |
| Chapter 9 | Fuel System Elite RG |
| Chapter 10 | Control System Elite RG |
| Chapter 11 | Fairings Elite RG |
| Chapter 12 | Lycoming Engine / Propeller |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |