Difference between revisions of "Hot Box"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | [[Image:hotbox.jpg|right|thumb|Epoxy "Hot Box"]] | + | [[Image:hotbox.jpg|right|thumb|Epoxy "Hot Box" with pump]] |
[[Image:hotbox2.jpg|right|thumb|"Hot Box" Heating Element]] | [[Image:hotbox2.jpg|right|thumb|"Hot Box" Heating Element]] | ||
== General Description == | == General Description == | ||
| Line 5: | Line 5: | ||
== Velocity Use == | == Velocity Use == | ||
| − | Used for keeping [[EZ-84 Epoxy|EZ poxy]] and pump flowable and at optimum mixing temperature.<br/> | + | Used for keeping [[EZ-84 Epoxy|EZ poxy]] and pump flowable and at optimum mixing temperature. Nicer setups have a roll-out shelf for the pump.<br/> |
== Packaging Weights == | == Packaging Weights == | ||
Revision as of 01:58, 28 May 2008
Contents
General Description
An insulated enclosure with some sort of heating element. Typically a cabinet with 1" styrofoam insulation, a 100W lamp, and a thermostat for maintaining EZ poxy at a target temperature (70-80 degrees).
Velocity Use
Used for keeping EZ poxy and pump flowable and at optimum mixing temperature. Nicer setups have a roll-out shelf for the pump.
Packaging Weights
1 ea.
Directions for Use
Set for target temperature.
Safety and Handling
Watch for fire hazards when making your connections to thermostat and lamp.