Difference between revisions of "8 15 2008 trena hispeed"
Jump to navigation
Jump to search
(New page: <dhflashplayer>file=trenaman_overhouse.flv|width=720|height=550| path=http://n44vf.velocityxl.com/videos/n44vf/</dhflashplayer> ''August 15, 2008'' Ferrell Velocity, Mason Ohio, Elizabeth...) |
|||
| Line 1: | Line 1: | ||
| − | <dhflashplayer>file= | + | <dhflashplayer>file=trenaman_hispeed|width=720|height=550| |
path=http://n44vf.velocityxl.com/videos/n44vf/</dhflashplayer> | path=http://n44vf.velocityxl.com/videos/n44vf/</dhflashplayer> | ||
''August 15, 2008'' | ''August 15, 2008'' | ||
| − | Ferrell Velocity, | + | Ferrell Velocity, at Warren County Airport (I68), Lebanon Ohio. Elizabeth does a touch-and-go and a high speed low pass for the Trenamans. She's about 175 kts and 500'. |
Revision as of 00:21, 20 August 2008
<dhflashplayer>file=trenaman_hispeed|width=720|height=550| path=http://n44vf.velocityxl.com/videos/n44vf/</dhflashplayer>
August 15, 2008 Ferrell Velocity, at Warren County Airport (I68), Lebanon Ohio. Elizabeth does a touch-and-go and a high speed low pass for the Trenamans. She's about 175 kts and 500'.