Difference between revisions of "8 15 2008 trena hispeed"
Jump to navigation
Jump to search
m (4 revisions) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{#widget:YouTube|id=K-lNkAkva2E}} | |
| − | |||
| − | |||
''August 15, 2008'' | ''August 15, 2008'' | ||
Ferrell Velocity, at Warren County Airport (I68), Lebanon Ohio. Elizabeth does a touch-and-go and a high speed low pass for the Trenamans. She's about 175 kts and 500'. | Ferrell Velocity, at Warren County Airport (I68), Lebanon Ohio. Elizabeth does a touch-and-go and a high speed low pass for the Trenamans. She's about 175 kts and 500'. | ||
Latest revision as of 18:01, 20 August 2010
August 15, 2008 Ferrell Velocity, at Warren County Airport (I68), Lebanon Ohio. Elizabeth does a touch-and-go and a high speed low pass for the Trenamans. She's about 175 kts and 500'.