Difference between revisions of "Bujanda N478B"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | VELOCITY XL FG | + | '''N478B / Dr. Tuky VELOCITY XL FG''' |
| + | |||
| + | Airworthiness: '''11/03/2011''' | ||
| + | |||
| − | |||
| − | |||
| − | |||
First Flight: November 27, 2011 | First Flight: November 27, 2011 | ||
| Line 11: | Line 11: | ||
[[Image:N478B.JPG|600px]] | [[Image:N478B.JPG|600px]] | ||
| − | |||
The airplane is equipped with the following: | The airplane is equipped with the following: | ||
| − | |||
- Lycoming IO540-K (300 hp): | - Lycoming IO540-K (300 hp): | ||
| − | |||
- MT Propeller- Constant Speed | - MT Propeller- Constant Speed | ||
| − | |||
- Dynon EFIS 100 - Electronic Flight Instrument System (EFIS) | - Dynon EFIS 100 - Electronic Flight Instrument System (EFIS) | ||
| − | |||
· Dynon EFIS/EMS 180 - Electronic Flight Instrument System (EFIS) / Engine Monitoring System (EMS) | · Dynon EFIS/EMS 180 - Electronic Flight Instrument System (EFIS) / Engine Monitoring System (EMS) | ||
| − | |||
· Dynon Integrated Autopilot | · Dynon Integrated Autopilot | ||
| − | |||
· Dynon HSI Expansion Module (HS34) | · Dynon HSI Expansion Module (HS34) | ||
| − | |||
· AvMap Model EKP IV Portable Aeronautical Navigator (GPS). | · AvMap Model EKP IV Portable Aeronautical Navigator (GPS). | ||
| − | |||
· Garmin SL30 Comm/Nav Radio | · Garmin SL30 Comm/Nav Radio | ||
| − | |||
· Garmin GTX327 Transponder | · Garmin GTX327 Transponder | ||
| − | |||
· Zaon Portable Collision Avoidance System. Model XRX Onyx | · Zaon Portable Collision Avoidance System. Model XRX Onyx | ||
| + | · SoftComm Stereo Panel Mount Intercom. Model #: ATC-4PS<br/> | ||
| − | |||
| − | <gallery> | + | <gallery widths=200px perrow=3> |
Image:N478B.JPG | Image:N478B.JPG | ||
Image:N478B_instrumentpanelfinal.jpg | Image:N478B_instrumentpanelfinal.jpg | ||
Image:N478B_instrumentpanelfinal2.jpg | Image:N478B_instrumentpanelfinal2.jpg | ||
| − | |||
Image:JBimage001.jpg | Image:JBimage001.jpg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Image:JBimage003.jpg | Image:JBimage003.jpg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Image:JBimage006.jpg | Image:JBimage006.jpg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
Revision as of 00:26, 31 May 2012
N478B / Dr. Tuky VELOCITY XL FG
Airworthiness: 11/03/2011
First Flight: November 27, 2011
The airplane is equipped with the following:
- Lycoming IO540-K (300 hp):
- MT Propeller- Constant Speed
- Dynon EFIS 100 - Electronic Flight Instrument System (EFIS)
· Dynon EFIS/EMS 180 - Electronic Flight Instrument System (EFIS) / Engine Monitoring System (EMS)
· Dynon Integrated Autopilot
· Dynon HSI Expansion Module (HS34)
· AvMap Model EKP IV Portable Aeronautical Navigator (GPS).
· Garmin SL30 Comm/Nav Radio
· Garmin GTX327 Transponder
· Zaon Portable Collision Avoidance System. Model XRX Onyx
· SoftComm Stereo Panel Mount Intercom. Model #: ATC-4PS