Difference between revisions of "Millin Factory Shimmy Dampener"
AndyMillin (talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | Andy Millin worked with the factory to prove out this design, with some input from Velocity motorcycle racer Bill Mulrooney. It's a | + | Andy Millin worked with the factory to prove out this design, with some input from Velocity motorcycle racer Bill Mulrooney. It's a damper from Scotts Performance mounted on the nose fork.<br/> |
| − | First you must drill the gear leg and insert a roll pin, or ship your gear leg back to the factory and have them do it. The only thing I don't like is not being able to rotate the gearleg 180 degrees, an issue that apparently was resolved somehow on the retract. | + | First you must drill the gear leg and insert a roll pin, or ship your gear leg back to the factory and have them do it. The only thing I don't like is not being able to rotate the gearleg 180 degrees, an issue that apparently was resolved somehow on the retract.<br/> |
{| cellpadding="10" cellspacing="30" align="center" style="text-align:center;" | {| cellpadding="10" cellspacing="30" align="center" style="text-align:center;" | ||
| Line 9: | Line 9: | ||
|- | |- | ||
|Installing Roll pin | |Installing Roll pin | ||
| − | |Mount | + | |Mount damper |
|} | |} | ||
== Rene Dugas == | == Rene Dugas == | ||
| − | Just got my | + | Just got my Damper back and mounted. Looks real cute. Easy taxi now. Thought some might wish to zoom in on the tire to see how violent a shimmy can be. All the cross hatching is result of recent mild shimmy. 35# pressure in tire and 15 # of tension measured with a fish gage just before flight. Solo flight, 3/4 fuel, smooth runway. Slight cross wind crab corrected well I thought. 600 hrs in Velocity. <br/> |
Those who have not had a bad one beware it is violent. Not like a Cessna. <br/> | Those who have not had a bad one beware it is violent. Not like a Cessna. <br/> | ||
Latest revision as of 22:05, 4 January 2013
Andy Millin worked with the factory to prove out this design, with some input from Velocity motorcycle racer Bill Mulrooney. It's a damper from Scotts Performance mounted on the nose fork.
First you must drill the gear leg and insert a roll pin, or ship your gear leg back to the factory and have them do it. The only thing I don't like is not being able to rotate the gearleg 180 degrees, an issue that apparently was resolved somehow on the retract.
| Installing Roll pin | Mount damper |
Rene Dugas
Just got my Damper back and mounted. Looks real cute. Easy taxi now. Thought some might wish to zoom in on the tire to see how violent a shimmy can be. All the cross hatching is result of recent mild shimmy. 35# pressure in tire and 15 # of tension measured with a fish gage just before flight. Solo flight, 3/4 fuel, smooth runway. Slight cross wind crab corrected well I thought. 600 hrs in Velocity.
Those who have not had a bad one beware it is violent. Not like a Cessna.
Rene