Difference between revisions of "Ostertag N101WV"
Jump to navigation
Jump to search
m |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Ostertag N101WV | + | '''Ostertag N101WV SE/FG''' |
| + | Unfortunately this plane was totally destroyed in a training accident with the new owner and xxxxx instructing. She was a pretty airplane, and details on the accident are still sketchy.<br/> | ||
| − | + | [http://www.wtoc.com/2019/03/05/injured-after-plane-crash-statesboro-airport/ News 1] [http://www.walb.com/2019/03/06/survive-fiery-plane-crash-outside-statesboro/ News 2] [http://www.wtoc.com/2019/03/05/injured-after-plane-crash-statesboro-airport/ News 3] | |
| + | '''OLD''': This airplane was offered for sale in Controller.com in January 2011, and as of March 2015 is "rebranded" in Army colors and claiming (at [http://www.stealthvelo.com/ stealthVELO.com]) to be radar absorbing. I'm still not sure if that's a gag or meant to be serious, but it looks cool enough.<br/> | ||
| − | Information from it's previous sale data. | + | Information from it's previous sale data.<br/> |
4- Place Cruises at 186 Kts @ 10.5 Gal/Hr, 65 Useable Gal. Flown Coast-To-Coast in comfort. This is a very fun airplane to fly cross-country! | 4- Place Cruises at 186 Kts @ 10.5 Gal/Hr, 65 Useable Gal. Flown Coast-To-Coast in comfort. This is a very fun airplane to fly cross-country! | ||
Airframe: | Airframe: | ||
Composite | Composite | ||
| − | Pre-Purchase Inspection completed by Velocity Aircraft "Best Finish" | + | Pre-Purchase Inspection completed by Velocity Aircraft "Best Finish"<br/> |
Always Hangared, 900 lb Usefull LoadEngine Specs: | Always Hangared, 900 lb Usefull LoadEngine Specs: | ||
| Line 19: | Line 21: | ||
Vision Microsystems EPI 800,PM 2000 4 Place Intercom, 4 Peltor Headsets, Garmin 496 Map with Weather and XM, Dash Mounted. | Vision Microsystems EPI 800,PM 2000 4 Place Intercom, 4 Peltor Headsets, Garmin 496 Map with Weather and XM, Dash Mounted. | ||
''' | ''' | ||
| − | |||
| − | |||
| − | [[Image: | + | Airworthiness Date: '''05/06/1995'''<br/> |
| + | Builder: '''Walter Ostertag'''<br/> | ||
| + | Serial#: '''DMO134'''<br/> | ||
| + | |||
| + | [[Image:N101WV_14.jpg|600px|right]] | ||
| + | <br/> | ||
<gallery> | <gallery> | ||
Image:N1011WV_1.jpg | Image:N1011WV_1.jpg | ||
Image:N101WV_2.jpg | Image:N101WV_2.jpg | ||
| − | |||
| − | |||
Image:N101WV_5.jpg | Image:N101WV_5.jpg | ||
Image:N101WV_6.jpg | Image:N101WV_6.jpg | ||
| Line 43: | Line 46: | ||
Image:N101WV_17.jpg | Image:N101WV_17.jpg | ||
Image:N101WV_18.jpg | Image:N101WV_18.jpg | ||
| + | </gallery> | ||
| + | |||
| + | |||
| + | <gallery> | ||
| + | Image:N101WV-crash8.jpg | ||
| + | Image:N101WV-crash6.jpg | ||
| + | Image:N101WV-crash7.jpg | ||
| + | Image:N101WV-crash1.jpg | ||
| + | Image:N101WV-crash2.jpg | ||
| + | Image:N101WV-crash3.jpg | ||
| + | Image:N101WV-crash4.jpg | ||
| + | Image:N101WV-crash5.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 12:01, 15 March 2019
Ostertag N101WV SE/FG
Unfortunately this plane was totally destroyed in a training accident with the new owner and xxxxx instructing. She was a pretty airplane, and details on the accident are still sketchy.
OLD: This airplane was offered for sale in Controller.com in January 2011, and as of March 2015 is "rebranded" in Army colors and claiming (at stealthVELO.com) to be radar absorbing. I'm still not sure if that's a gag or meant to be serious, but it looks cool enough.
Information from it's previous sale data.
4- Place Cruises at 186 Kts @ 10.5 Gal/Hr, 65 Useable Gal. Flown Coast-To-Coast in comfort. This is a very fun airplane to fly cross-country! Airframe: Composite Pre-Purchase Inspection completed by Velocity Aircraft "Best Finish"
Always Hangared, 900 lb Usefull LoadEngine Specs: Lycoming IO-360 207HPProp(s): MT 3 Blade (constant speed) Completed Overhaul Sep 2010.Modifications/Conversions: Forced Air Heat/Blower for Fresh Air, 3 Oil CoolersAvionics/Radios: King KX 155,King KT76A mode C, King KY97A,King KI209,King KR21,Garmin 155XL, Garmin 330 (ES) Mode S Transponder, Sony CD player,Navaid Devices AutopilotAdditional Equipment: Vision Microsystems EPI 800,PM 2000 4 Place Intercom, 4 Peltor Headsets, Garmin 496 Map with Weather and XM, Dash Mounted.
Airworthiness Date: 05/06/1995
Builder: Walter Ostertag
Serial#: DMO134
