Difference between revisions of "St. Claire N929V"
Jump to navigation
Jump to search
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | David St. Claire N929V | + | David St. Claire N929V<br/> |
| − | Airworthiness Date: | + | This was Mark Riley's first Velocity. It was for sale again in June of 2016 with 420 hours. |
| − | Builder: | + | |
| + | Airworthiness Date: 10/29/1999 <br/> | ||
| + | Serial: DMO-362<br/> | ||
| + | Builder: Mark Riley <br/> | ||
| Line 9: | Line 12: | ||
<gallery> | <gallery> | ||
Image:N929V_StClaire.jpg|N929V | Image:N929V_StClaire.jpg|N929V | ||
| + | Image:Captured Photos 00001.jpg | ||
| + | Image:Captured Photos 00004.jpg | ||
| + | Image:Captured Photos 00005.jpg | ||
| + | Image:Captured Photos 00013.jpg | ||
| + | Image:Captured Photos 00022.jpg | ||
| + | Image:Captured Photos 00033.jpg | ||
| + | Image:Captured Photos 00048.jpg | ||
| + | Image:Captured Photos 00050.jpg | ||
| + | Image:Captured Photos.jpg | ||
</gallery> | </gallery> | ||
