Difference between revisions of "Ferrell N44VF"
m |
|||
| (65 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | '''Ferrell N44VF'''<br/> | |
| − | + | Airworthiness Date: '''07/13/2007''' <br/> | |
| − | + | Builder: '''Brett Ferrell''' <br/><br/> | |
| − | |||
| − | + | [[Image:fn_side_decal.jpg|600px]]<br/> | |
| − | + | == Overview == | |
| + | Your Wiki host sports a fixed gear XL powered by a high-compression-IO540.<br/><br/> | ||
| − | + | I wrote a piece for the [http://www.velocityxl.com/downloads.php?do=file&id=103 fourth quarter 2002 Velocity Views], so check it out if you have a minute.<br/><br/> | |
| − | + | N44VF was damaged in an off-airport landing in Otsico, Indiana while en route to the CSA Rough River Canard Fly-in at Rough River State Park outside of Louisville, Kentucky on Saturday September 27th, 2008. Read about it [http://velocityxl.com/content.php?637-Incident-Flight here] and see some pictures below.<br/> | |
| − | + | As of late May 2010 we're back in the air. Check out our pictures below, and our ''second'' first flight videos are on [http://www.youtube.com/watch?v=Jdk7e0cfWds YouTube] (coming here soon). My recording rig is:<br/> | |
| + | * Onboard video - [http://www.vholdr.com/ ContourHD]<br/> | ||
| + | * Onboard Audio - [http://www.amazon.com/Olympus-DS-30-Digital-Voice-Recorder/dp/B000MSDL6K/ref=sr_1_1?ie=UTF8&s=electronics&qid=1275061415&sr=8-1 Olympus DS30] with [http://www.aircraftspruce.com/catalog/pspages/patchcord.php aircraft interface]<br/> | ||
| + | * ground camera - Crappy [http://www.amazon.com/Sony-DCRDVD300-Handycam-Camcorder-Capability/dp/B0000DJY9P Sony DCR-DVD300] (new HD camera ordered)<br/> | ||
| + | * APRS Tracker - Byonics [http://www.byonics.com/microtrak/mt300.php MicroTrak300]<br/><br/> | ||
| − | < | + | As of the summer 2012, we've finished our exterior finish work, having installed our [http://airgraphicsllc.com/Air Graphics vinyl] , and have had a custom interior installed by David Spano, a Velocity builder and upholsterer in Chicago.<br/><br/> |
| − | + | ||
| − | + | You can see where 44 Victor Fox is currently (or track our last flight) via [http://aprs.org/ APRS] at [http://aprs.velocityxl.com/ aprs.velocityxl.com]. You can also see our videos at [[Velocity_Videos#Ferrell_N44VF]].<br/> | |
| − | + | ||
| − | + | <br/><br/> | |
| − | + | ==Pictures== | |
| − | Image: | + | === Misc Pictures === |
| − | Image: | + | <gallery widths=200px > |
| − | Image: | + | Image:completions.jpg|Kitplanes/Sport Aviation Completions Photo |
| − | Image: | + | Image:June_2011_Sport_Aviation_WOMB.jpg|Sport Aviation Completions Article |
| − | Image: | + | Image:kitplanes_completions_august_2011.jpg|Kitplanes Completions Article |
| − | Image: | + | Image:VF sunset.JPG |
| − | Image: | + | Image:DSC_0058.JPG |
| − | Image: | + | Image:takeoff5.jpg |
| − | Image: | + | Image:takeoff4.jpg |
| − | Image: | + | Image:On_the_roll.jpg |
| − | Image: | + | Image:Taxi_back.jpg |
| − | Image: | + | Image:Dave.jpg|N44VF Dave at the Ready |
| − | Image: | + | Image:Second.jpg|N44VF Second Flight |
| + | Image:N_Numbers.JPG|N44VF | ||
| + | Image:N44VF_paint_scheme.jpg|Our paint scheme designed by Elizabeth | ||
Image:Szoke Design 3C 10-22-09.jpg|Scheme worked up by [http://www.airgrAirGraphics AirGraphics LLC] | Image:Szoke Design 3C 10-22-09.jpg|Scheme worked up by [http://www.airgrAirGraphics AirGraphics LLC] | ||
| − | Image: | + | Image:Victorfox_v3.jpg|Our new, official mascot! |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Image:Victor_Fox.jpg|Our first generation mascot | Image:Victor_Fox.jpg|Our first generation mascot | ||
| − | Image: | + | Image:Nason_400_40_met_blue.jpg|Nason 400-40 Metallic Blue |
| − | Image: | + | Image:N44vf.jpg|N44VF |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
| + | |||
| + | <br/><br/> | ||
| + | === Flying Pictures=== | ||
| + | <gallery widths=200px > | ||
| + | Image:airtoair21.jpg | ||
| + | Image:airtoair25.jpg | ||
| + | Image:airtoair9.jpg | ||
| + | Image:Landing2.jpg | ||
| + | Image:Landing1.jpg | ||
| + | Image:IMGP3840.JPG|Visiting Andy in Kalamazoo | ||
| + | Image:IMGP3841.JPG|Visiting Andy in Kalamazoo | ||
| + | Image:IMGP3842.JPG|Visiting Andy in Kalamazoo | ||
| + | Image:n44vf-pull-up.jpg|Visiting Andy in Kalamazoo | ||
| + | Image:VF sunset.JPG | ||
| + | </gallery> | ||
| + | |||
| + | <br/><br/> | ||
| + | === Exterior Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:fn_side_decal.jpg | ||
| + | Image:fn_front_decal.jpg | ||
| + | Image:fn_underside_decal.jpg | ||
| + | Image:fn_nose_decal.jpg | ||
| + | Image:fn_cowling_decal.jpg | ||
| + | Image:fn_door_decal.jpg | ||
| + | Image:fn_pant_decal.jpg | ||
| + | Image:fn_winglet_decal.jpg | ||
| + | Image:Front1.jpg | ||
| + | Image:Front2.jpg | ||
| + | Image:Side1.jpg | ||
| + | Image:Side2.jpg | ||
| + | Image:Side3.jpg | ||
| + | Image:Side4.jpg | ||
| + | Image:Rear1.jpg | ||
| + | Image:Rear2.jpg | ||
| + | Image:Rear3.jpg | ||
| + | Image:Rear4.jpg | ||
| + | Image:N44vf_side.jpg | ||
| + | Image:N44vf_side_2.jpg | ||
| + | Image:N44vf_side_3.jpg | ||
| + | Image:N44vf_side_4.jpg | ||
| + | Image:N44vf_side_5.jpg | ||
| + | Image:N44vf_nose.jpg | ||
| + | Image:N44vf_rear.jpg | ||
| + | Image:N44vf_rear2.jpg | ||
| + | Image:N44vf_paint1.jpg|Painted fuselage side | ||
| + | Image:N44vf_paint2.jpg|Painted fuselage front | ||
| + | Image:N821tm_1.jpg|Terry Miles visits | ||
| + | Image:N821tm_2.jpg|Terry's N821TM | ||
| + | Image:N821tm_3.jpg|N821TM in Bob/Jerrys hangar with them | ||
| + | Image:N821tm_4.jpg|Velocity parking! | ||
| + | Image:N821tm_11.jpg|Jerry and Terry | ||
| + | Image:N821tm_13.jpg | ||
| + | Image:N821tm_15.jpg | ||
| + | Image:N821tm_16.jpg | ||
| + | Image:N821tm_19.jpg | ||
| + | </gallery> | ||
| + | |||
| + | <br/><br/> | ||
| + | === Interior Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:coguardian.jpg|GRT Panel with CO Guardian | ||
| + | Image:pilot_carbon_panel.JPG | ||
| + | Image:ignition_labels.JPG | ||
| + | Image:center_carbon_panel.JPG | ||
| + | Image:copilot_carbon_panel.JPG | ||
| + | Image:seat_emboss.jpg | ||
| + | Image:Seat_Foam3.JPG | ||
| + | Image:Seat_screen_2.JPG | ||
| + | Image:Seats_in.JPG | ||
| + | Image:seats_two_front.JPG | ||
| + | Image:armrest_UPSTR.JPG|Arm rest and control boot | ||
| + | Image:carpet1_UPSTR_X1.JPG|Carpet and keel | ||
| + | Image:carpet3_UPSTR.JPG | ||
| + | Image:carpet4_UPSTR.JPG | ||
| + | Image:carpet5_UPSTR.JPG | ||
| + | Image:door_handle_pin_UPSTR.JPG|Door pin and handle | ||
| + | Image:door_pocket_seam_UPSTR.JPG|Door cover | ||
| + | Image:door1_UPSTR.JPG|Upholstered door | ||
| + | Image:doorhandle1_UPSTR.JPG | ||
| + | Image:doorpocket_UPSTR.JPG | ||
| + | Image:finished_overhead_UPSTR.JPG|Finished overhead beams and roof | ||
| + | Image:finished_side_UPSTR.JPG|Finished side wall | ||
| + | Image:finished_whale_UPSTR.JPG|Finished whale tail | ||
| + | Image:font_door_exp1.JPG|Door tag in our font | ||
| + | Image:stick1_UPSTR.JPG | ||
| + | Image:stick2_UPSTR.JPG | ||
| + | Image:strake4_UPSTR.JPG|Stake cutout | ||
| + | Image:switch_headliner_UPSTR.JPG|Overhead panel | ||
| + | Image:windlace_UPSTR.JPG|Door windlace | ||
| + | Image:windlace2_UPSTR.JPG | ||
| + | Image:fuel_gauge1_UPSTR.JPG|Fuel gauge lighting | ||
| + | Image:fuel_gauge2_UPSTR.JPG|Fuel gauge lighting | ||
| + | Image:logo1.JPG | ||
| + | Image:logo2.JPG | ||
| + | Image:overhead1.JPG | ||
| + | Image:overhead2.JPG | ||
| + | </gallery> | ||
| + | |||
| + | <br/><br/> | ||
| + | === Crash Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:Newspaper.jpg|From the Newpaper, immediately after the incident | ||
| + | Image:Landing_zone.jpg|Touchdown zone | ||
| + | Image:Wing_damage.jpg|We struck a heavy reflector pole while avoiding putting a wing into a car windsheild | ||
| + | Image:Wing_damage_outer.jpg|The second pole just graced the strobe | ||
| + | Image:Oil_nose_ext.jpg|Oil sprayed everywhere in the hose, and rand through the cracks | ||
| + | Image:Oil_front_int.jpg|Oil was running under Elizabeth's feet prior to touchdown | ||
| + | Image:Plane_parking.jpg|Parked at our new friends (the Finkelstein's) house | ||
| + | Image:Crash4.jpg|APRS Tracking of Incident Flight | ||
| + | </gallery> | ||
| + | |||
| + | <br/><br/> | ||
| + | === Rough River 2011 Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:IMG_2321.jpg | ||
| + | Image:IMG_2322_2.jpg | ||
| + | Image:IMG_2413_2.jpg | ||
| + | Image:IMG_2414_2.jpg | ||
| + | Image:IMG_2415_2.jpg | ||
| + | Image:IMG_2416.jpg | ||
| + | Image:IMG_2417_2.jpg | ||
| + | Image:IMG_2418_2.jpg | ||
| + | Image:IMG_2419.jpg | ||
| + | Image:IMG_2419_2.jpg | ||
| + | Image:IMG_2420_2.jpg | ||
| + | </gallery> | ||
| + | |||
| + | <br/><br/> | ||
| + | === Decal Pictures=== | ||
| + | <gallery widths=200px > | ||
| + | Image:copilot_nose_decal.jpg|Our decals were installed by Robert Palo, a real artist | ||
| + | Image:copilot_side_decal.jpg|The decals were printed by Air Graphics LLC | ||
| + | Image:copilot_winglet_outer.jpg|Based on a concept by Elizabeth | ||
| + | Image:DSC_0059.JPG|Beth worked with KateCheramy and Cassie Theel at Air Graphics | ||
| + | Image:DSC_0064.JPG | ||
| + | Image:DSC_0066.JPG | ||
| + | Image:DSC_0075.JPG | ||
| + | Image:DSC_0080.JPG | ||
| + | Image:DSC_0082.JPG | ||
| + | Image:DSC_0089.JPG | ||
| + | Image:DSC_0105.JPG | ||
| + | Image:DSC_0113.JPG | ||
| + | Image:DSC_0115.JPG | ||
| + | Image:DSC_0121.JPG | ||
| + | Image:DSC_0131.JPG | ||
| + | Image:DSC_0135.JPG | ||
| + | Image:nose_decal.jpg | ||
| + | Image:pant_decal.jpg | ||
| + | Image:pilot_fitting_decals.jpg | ||
| + | Image:pilot_side_decal_upper.jpg | ||
| + | Image:pilot_winglet_inner.jpg | ||
| + | Image:pilot_winglet_outer.jpg | ||
| + | </gallery> | ||
| + | |||
| + | <br/><br/> | ||
| + | === Model Pictures=== | ||
| + | <gallery widths=200px > | ||
| + | Image:fox_model2.JPG | ||
| + | Image:fox_model7.JPG | ||
| + | Image:N44VF_model2.jpg | ||
| + | Image:N44VF_model3.jpg | ||
| + | Image:N44VF_model4.jpg | ||
| + | Image:HPIM0514.JPG | ||
| + | </gallery> | ||
| + | |||
| + | ==Videos== | ||
| + | <br/><br/> | ||
| + | === YouTube Videos === | ||
| + | Check out the rest of our videos on my YouTube Channel<br/> | ||
| + | |||
| + | [http://www.youtube.com/user/bferrell/ http://www.youtube.com/user/bferrell/]<br/> | ||
| + | |||
| + | {| cellpadding="10";style="width:100px"; | ||
| + | |{{#widget:YouTube|id=YkrTHnBfVDc}} | ||
| + | |{{#widget:YouTube|id=bZrv16khqRU}} | ||
| + | |- | ||
| + | |'''N44VF First Flight 7 September 2007, Dave Bertram test pilot''' | ||
| + | |'''Scott Swing talks canard flying technique - includes an example of canard stall''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=zLqAu6lRrPE}} | ||
| + | |{{#widget:YouTube|id=WGwV-V1RmwU}} | ||
| + | |- | ||
| + | |'''2015 Ceasars Creek ride along with N44VF ''' | ||
| + | |'''2015 Funday Sunday Fly-in ''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=Owsy_XAoFgg}} | ||
| + | |{{#widget:YouTube|id=s28ENIHEAuc}} | ||
| + | |- | ||
| + | |'''Velocity Shadow Plane 2015 ''' | ||
| + | |'''Brett Velo Practice 10/27/2014 ''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=lcJVvrYtElE}} | ||
| + | |{{#widget:YouTube|id=fn7_M56J16E}} | ||
| + | |- | ||
| + | |'''Low Flight 10/19/2014''' | ||
| + | |'''N44VF Departing KOSH 2014''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=0QNdPseKma4}} | ||
| + | |{{#widget:YouTube|id=p4TczB0Hpt0}} | ||
| + | |- | ||
| + | |'''2014 Rough River to home''' | ||
| + | |'''Fly along with N44VF Victor Fox''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=kkHuA2XVO-I}} | ||
| + | |{{#widget:YouTube|id=9yfZzDOQtKk}} | ||
| + | |- | ||
| + | |'''Velocity N44VF First Flight with Vortex Generators ''' | ||
| + | |'''First flight with constant speed propeller''' | ||
| + | |} | ||
Latest revision as of 22:57, 25 March 2025
Ferrell N44VF
Airworthiness Date: 07/13/2007
Builder: Brett Ferrell
Contents
Overview
Your Wiki host sports a fixed gear XL powered by a high-compression-IO540.
I wrote a piece for the fourth quarter 2002 Velocity Views, so check it out if you have a minute.
N44VF was damaged in an off-airport landing in Otsico, Indiana while en route to the CSA Rough River Canard Fly-in at Rough River State Park outside of Louisville, Kentucky on Saturday September 27th, 2008. Read about it here and see some pictures below.
As of late May 2010 we're back in the air. Check out our pictures below, and our second first flight videos are on YouTube (coming here soon). My recording rig is:
- Onboard video - ContourHD
- Onboard Audio - Olympus DS30 with aircraft interface
- ground camera - Crappy Sony DCR-DVD300 (new HD camera ordered)
- APRS Tracker - Byonics MicroTrak300
As of the summer 2012, we've finished our exterior finish work, having installed our Graphics vinyl , and have had a custom interior installed by David Spano, a Velocity builder and upholsterer in Chicago.
You can see where 44 Victor Fox is currently (or track our last flight) via APRS at aprs.velocityxl.com. You can also see our videos at Velocity_Videos#Ferrell_N44VF.
Pictures
Misc Pictures
Scheme worked up by AirGraphics LLC
Flying Pictures
Exterior Pictures
Interior Pictures
Crash Pictures
Rough River 2011 Pictures
Decal Pictures
Model Pictures
Videos
YouTube Videos
Check out the rest of our videos on my YouTube Channel
http://www.youtube.com/user/bferrell/
| N44VF First Flight 7 September 2007, Dave Bertram test pilot | Scott Swing talks canard flying technique - includes an example of canard stall |
| 2015 Ceasars Creek ride along with N44VF | 2015 Funday Sunday Fly-in |
| Velocity Shadow Plane 2015 | Brett Velo Practice 10/27/2014 |
| Low Flight 10/19/2014 | N44VF Departing KOSH 2014 |
| 2014 Rough River to home | Fly along with N44VF Victor Fox |
| Velocity N44VF First Flight with Vortex Generators | First flight with constant speed propeller |
