Difference between revisions of "V6 Engine"
Jump to navigation
Jump to search
m (Spelling fix) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | Here are some V6 powered | + | Here are some V6 powered Velocities. Timothy England's C-FUFM is flying, and Kurt Winker's N11LW will be flying soon.<br/> |
[[England C-FUFM]]<br/> | [[England C-FUFM]]<br/> | ||
| Line 13: | Line 13: | ||
Image:radiators.jpg|(2) Aluminum radiators. 12"x6.5" core area. Shock mounted. Plenums allow air to expand w/minimal directional change along a smooth laminar curve. The connections between the radiators also use aluminum piping for additional cooling. | Image:radiators.jpg|(2) Aluminum radiators. 12"x6.5" core area. Shock mounted. Plenums allow air to expand w/minimal directional change along a smooth laminar curve. The connections between the radiators also use aluminum piping for additional cooling. | ||
</gallery> | </gallery> | ||
| + | '''Link to Winker Velocity run video:''' http://www.youtube.com/watch?v=MT-0zHmcp9o | ||
Latest revision as of 12:09, 24 March 2015
Here are some V6 powered Velocities. Timothy England's C-FUFM is flying, and Kurt Winker's N11LW will be flying soon.
England C-FUFM
- Lr V-4.jpg
Upper & lower cowl after mods. It took quite a bit to make it fit & smooth. still waiting to finish off the aft end.
Link to Winker Velocity run video: http://www.youtube.com/watch?v=MT-0zHmcp9o
