Difference between revisions of "8 16 2008 ride along khao"
Jump to navigation
Jump to search
m (3 revisions) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{#widget:YouTube|id=gliikE7yJ9k}} | |
| − | |||
''August 16, 2008'' | ''August 16, 2008'' | ||
Ferrell Velocity N44VF, departing Butler County Regional Airport/Hogan Field (KHAO), Hamilton Ohio, in route to our home base, Lebanon-Warren County Airport. Piloted by Elizabeth Ferrell with builder Brett Ferrell aboard. [http://airnav.com/airport/KHAO Butler County Airport] is approximately 14nm SW from [http://airnav.com/airport/KHAO Warren County Airport], and our cruising speed was about 145 kts (~166MPH). | Ferrell Velocity N44VF, departing Butler County Regional Airport/Hogan Field (KHAO), Hamilton Ohio, in route to our home base, Lebanon-Warren County Airport. Piloted by Elizabeth Ferrell with builder Brett Ferrell aboard. [http://airnav.com/airport/KHAO Butler County Airport] is approximately 14nm SW from [http://airnav.com/airport/KHAO Warren County Airport], and our cruising speed was about 145 kts (~166MPH). | ||
Latest revision as of 18:14, 20 August 2010
August 16, 2008 Ferrell Velocity N44VF, departing Butler County Regional Airport/Hogan Field (KHAO), Hamilton Ohio, in route to our home base, Lebanon-Warren County Airport. Piloted by Elizabeth Ferrell with builder Brett Ferrell aboard. Butler County Airport is approximately 14nm SW from Warren County Airport, and our cruising speed was about 145 kts (~166MPH).