Difference between revisions of "Ferrell N44VF"
m |
|||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | '''Ferrell N44VF'''<br/> |
Airworthiness Date: '''07/13/2007''' <br/> | Airworthiness Date: '''07/13/2007''' <br/> | ||
| − | Builder: | + | Builder: '''Brett Ferrell''' <br/><br/> |
[[Image:fn_side_decal.jpg|600px]]<br/> | [[Image:fn_side_decal.jpg|600px]]<br/> | ||
| Line 23: | Line 23: | ||
You can see where 44 Victor Fox is currently (or track our last flight) via [http://aprs.org/ APRS] at [http://aprs.velocityxl.com/ aprs.velocityxl.com]. You can also see our videos at [[Velocity_Videos#Ferrell_N44VF]].<br/> | You can see where 44 Victor Fox is currently (or track our last flight) via [http://aprs.org/ APRS] at [http://aprs.velocityxl.com/ aprs.velocityxl.com]. You can also see our videos at [[Velocity_Videos#Ferrell_N44VF]].<br/> | ||
| − | == Misc Pictures== | + | <br/><br/> |
| − | <gallery widths=200px | + | ==Pictures== |
| + | === Misc Pictures === | ||
| + | <gallery widths=200px > | ||
Image:completions.jpg|Kitplanes/Sport Aviation Completions Photo | Image:completions.jpg|Kitplanes/Sport Aviation Completions Photo | ||
Image:June_2011_Sport_Aviation_WOMB.jpg|Sport Aviation Completions Article | Image:June_2011_Sport_Aviation_WOMB.jpg|Sport Aviation Completions Article | ||
| Line 45: | Line 47: | ||
</gallery> | </gallery> | ||
| − | == Flying Pictures== | + | <br/><br/> |
| − | <gallery widths=200px | + | === Flying Pictures=== |
| + | <gallery widths=200px > | ||
Image:airtoair21.jpg | Image:airtoair21.jpg | ||
Image:airtoair25.jpg | Image:airtoair25.jpg | ||
| Line 59: | Line 62: | ||
</gallery> | </gallery> | ||
| − | + | <br/><br/> | |
| − | == Exterior Pictures== | + | === Exterior Pictures === |
| − | <gallery widths=200px | + | <gallery widths=200px > |
Image:fn_side_decal.jpg | Image:fn_side_decal.jpg | ||
Image:fn_front_decal.jpg | Image:fn_front_decal.jpg | ||
| Line 101: | Line 104: | ||
</gallery> | </gallery> | ||
| − | == Interior Pictures == | + | <br/><br/> |
| − | <gallery widths=200px | + | === Interior Pictures === |
| + | <gallery widths=200px > | ||
Image:coguardian.jpg|GRT Panel with CO Guardian | Image:coguardian.jpg|GRT Panel with CO Guardian | ||
Image:pilot_carbon_panel.JPG | Image:pilot_carbon_panel.JPG | ||
| Line 141: | Line 145: | ||
</gallery> | </gallery> | ||
| − | == Crash Pictures == | + | <br/><br/> |
| − | <gallery widths=200px | + | === Crash Pictures === |
| + | <gallery widths=200px > | ||
Image:Newspaper.jpg|From the Newpaper, immediately after the incident | Image:Newspaper.jpg|From the Newpaper, immediately after the incident | ||
Image:Landing_zone.jpg|Touchdown zone | Image:Landing_zone.jpg|Touchdown zone | ||
| Line 153: | Line 158: | ||
</gallery> | </gallery> | ||
| − | == Rough River 2011 Pictures== | + | <br/><br/> |
| − | <gallery widths=200px | + | === Rough River 2011 Pictures === |
| + | <gallery widths=200px > | ||
Image:IMG_2321.jpg | Image:IMG_2321.jpg | ||
Image:IMG_2322_2.jpg | Image:IMG_2322_2.jpg | ||
| Line 168: | Line 174: | ||
</gallery> | </gallery> | ||
| − | == Decal Pictures== | + | <br/><br/> |
| − | <gallery widths=200px | + | === Decal Pictures=== |
| + | <gallery widths=200px > | ||
Image:copilot_nose_decal.jpg|Our decals were installed by Robert Palo, a real artist | Image:copilot_nose_decal.jpg|Our decals were installed by Robert Palo, a real artist | ||
Image:copilot_side_decal.jpg|The decals were printed by Air Graphics LLC | Image:copilot_side_decal.jpg|The decals were printed by Air Graphics LLC | ||
| Line 194: | Line 201: | ||
</gallery> | </gallery> | ||
| − | + | <br/><br/> | |
| − | == Model Pictures== | + | === Model Pictures=== |
| − | <gallery widths=200px | + | <gallery widths=200px > |
Image:fox_model2.JPG | Image:fox_model2.JPG | ||
Image:fox_model7.JPG | Image:fox_model7.JPG | ||
| Line 205: | Line 212: | ||
</gallery> | </gallery> | ||
| − | == Videos == | + | ==Videos== |
| − | Check | + | <br/><br/> |
| − | + | === YouTube Videos === | |
| − | + | Check out the rest of our videos on my YouTube Channel<br/> | |
| − | |||
| − | |||
| − | |||
| − | + | [http://www.youtube.com/user/bferrell/ http://www.youtube.com/user/bferrell/]<br/> | |
| − | |||
| − | {{#widget:YouTube|id=bZrv16khqRU}} | + | {| cellpadding="10";style="width:100px"; |
| − | '''Scott Swing talks canard flying technique - includes an example of canard stall''' | + | |{{#widget:YouTube|id=YkrTHnBfVDc}} |
| + | |{{#widget:YouTube|id=bZrv16khqRU}} | ||
| + | |- | ||
| + | |'''N44VF First Flight 7 September 2007, Dave Bertram test pilot''' | ||
| + | |'''Scott Swing talks canard flying technique - includes an example of canard stall''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=zLqAu6lRrPE}} | ||
| + | |{{#widget:YouTube|id=WGwV-V1RmwU}} | ||
| + | |- | ||
| + | |'''2015 Ceasars Creek ride along with N44VF ''' | ||
| + | |'''2015 Funday Sunday Fly-in ''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=Owsy_XAoFgg}} | ||
| + | |{{#widget:YouTube|id=s28ENIHEAuc}} | ||
| + | |- | ||
| + | |'''Velocity Shadow Plane 2015 ''' | ||
| + | |'''Brett Velo Practice 10/27/2014 ''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=lcJVvrYtElE}} | ||
| + | |{{#widget:YouTube|id=fn7_M56J16E}} | ||
| + | |- | ||
| + | |'''Low Flight 10/19/2014''' | ||
| + | |'''N44VF Departing KOSH 2014''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=0QNdPseKma4}} | ||
| + | |{{#widget:YouTube|id=p4TczB0Hpt0}} | ||
| + | |- | ||
| + | |'''2014 Rough River to home''' | ||
| + | |'''Fly along with N44VF Victor Fox''' | ||
| + | |- | ||
| + | |{{#widget:YouTube|id=kkHuA2XVO-I}} | ||
| + | |{{#widget:YouTube|id=9yfZzDOQtKk}} | ||
| + | |- | ||
| + | |'''Velocity N44VF First Flight with Vortex Generators ''' | ||
| + | |'''First flight with constant speed propeller''' | ||
| + | |} | ||
Latest revision as of 22:57, 25 March 2025
Ferrell N44VF
Airworthiness Date: 07/13/2007
Builder: Brett Ferrell
Contents
Overview
Your Wiki host sports a fixed gear XL powered by a high-compression-IO540.
I wrote a piece for the fourth quarter 2002 Velocity Views, so check it out if you have a minute.
N44VF was damaged in an off-airport landing in Otsico, Indiana while en route to the CSA Rough River Canard Fly-in at Rough River State Park outside of Louisville, Kentucky on Saturday September 27th, 2008. Read about it here and see some pictures below.
As of late May 2010 we're back in the air. Check out our pictures below, and our second first flight videos are on YouTube (coming here soon). My recording rig is:
- Onboard video - ContourHD
- Onboard Audio - Olympus DS30 with aircraft interface
- ground camera - Crappy Sony DCR-DVD300 (new HD camera ordered)
- APRS Tracker - Byonics MicroTrak300
As of the summer 2012, we've finished our exterior finish work, having installed our Graphics vinyl , and have had a custom interior installed by David Spano, a Velocity builder and upholsterer in Chicago.
You can see where 44 Victor Fox is currently (or track our last flight) via APRS at aprs.velocityxl.com. You can also see our videos at Velocity_Videos#Ferrell_N44VF.
Pictures
Misc Pictures
Scheme worked up by AirGraphics LLC
Flying Pictures
Exterior Pictures
Interior Pictures
Crash Pictures
Rough River 2011 Pictures
Decal Pictures
Model Pictures
Videos
YouTube Videos
Check out the rest of our videos on my YouTube Channel
http://www.youtube.com/user/bferrell/
| N44VF First Flight 7 September 2007, Dave Bertram test pilot | Scott Swing talks canard flying technique - includes an example of canard stall |
| 2015 Ceasars Creek ride along with N44VF | 2015 Funday Sunday Fly-in |
| Velocity Shadow Plane 2015 | Brett Velo Practice 10/27/2014 |
| Low Flight 10/19/2014 | N44VF Departing KOSH 2014 |
| 2014 Rough River to home | Fly along with N44VF Victor Fox |
| Velocity N44VF First Flight with Vortex Generators | First flight with constant speed propeller |
