Difference between revisions of "Shea N340XL"
Jump to navigation
Jump to search
m |
|||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Pat Shea | + | '''Pat Shea XL/RG''' |
| − | [[Image: | + | This plane was lost/completely destroyed in a off-airport forced landing (apparent engine failure in bad weather) on June 27, 2023 in Tahlequah, OK. It appears (I haven't been able to 100% confirm the tail number, but the location was close) that this same airplane landed off airport a day or two previous. [https://flightaware.com/live/flight/N340XL/history/20230627/1349Z Flight Aware track].<br> |
| − | + | ||
| − | + | Airworthiness Date: '''03/09/2005'''<br/> | |
| − | + | Builder: '''Pat Shea'''<br/> | |
| − | <gallery> | + | Serial#: '''3RX010'''<br/> |
| − | Image: | + | |
| + | [[Image:N340xl.jpg]] | ||
| + | |||
| + | == Pictures == | ||
| + | === Accident === | ||
| + | <gallery widths=200px > | ||
| + | Image:N340XL_accident_1.jpg | ||
| + | Image:N340XL_accident_2.jpg | ||
| + | Image:N340XL_accident_3.jpg | ||
| + | Image:N340XL_accident_4.jpg | ||
| + | Image:N340XL_accident_5.jpg | ||
| + | Image:N340XL_accident_7_track.jpg|Final flight track | ||
| + | Image:N340XL_previous_landing.jpg|Apprently this was the previous day | ||
| + | </gallery> | ||
| + | |||
| + | === Misc Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:N340xl.jpg|N340XL Race 40 | ||
| + | Image:FH050011.jpg | ||
| + | Image:IMG_2435.jpg | ||
| + | </gallery> | ||
| + | |||
| + | === Exterior Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:N340xl2.jpg|N340XL | ||
| + | Image:N340xl3.jpg|N340XL | ||
| + | Image:N340xl4.jpg|N340XL | ||
| + | Image:IMG_2441.jpg | ||
| + | Image:IMG_2437.jpg | ||
| + | </gallery> | ||
| + | |||
| + | |||
| + | === Interior Pictures === | ||
| + | <gallery widths=200px > | ||
| + | Image:FH080014.jpg | ||
| + | Image:FH080015.jpg | ||
| + | Image:FH0800172.jpg | ||
| + | Image:FH0800182.jpg | ||
Image:N340XL_panel.jpg|N340XL Instrument Panel | Image:N340XL_panel.jpg|N340XL Instrument Panel | ||
| − | Image: | + | Image:Lr_Dscf0022.jpg|I used 3/8" blue foam covered w/ bid on each side to fabricate the these interior panels. They provide for a baggage area while covering the gear mechanism and other system components. Once upholstered & soundproofed, they will be held in place by velcro for easy removal in flight if necessary. |
| − | Image: | + | Image:Lr_Dscf0057.jpg|These perimeter tabs, along w/ the 3' wide aluminum bracket in front of the sump tank, are used to mount the aft interior panels. |
| − | Image: | + | Image:Lr_Dscf0058.jpg|Close-up of the angle bracket for the bottom interior shelf panel. The front of the bottom panel is supported by the forward baggage wall |
</gallery> | </gallery> | ||
Latest revision as of 14:16, 28 June 2023
Pat Shea XL/RG
This plane was lost/completely destroyed in a off-airport forced landing (apparent engine failure in bad weather) on June 27, 2023 in Tahlequah, OK. It appears (I haven't been able to 100% confirm the tail number, but the location was close) that this same airplane landed off airport a day or two previous. Flight Aware track.
Airworthiness Date: 03/09/2005
Builder: Pat Shea
Serial#: 3RX010
Pictures
Accident
Misc Pictures
Exterior Pictures
