Difference between revisions of "Stedman N7044Q"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | Lou Stedman's N7044Q "The Pink Panther" was originally a factory demonstrator airplane built by [http://wiki.velocityxl.com/index.php?title=UnOfficial_Velocity_History Danny Maher]. I believe (though they don't mention the tail number) Lou's plane was featured in [[http://n44vf.velocityxl.com/articles/sport_aviation/1993_07_sport_aviation_Pink_Panther.pdf Sport Aviation in July of 1993]]. | ||
[[Image:Pinky-from side.jpg|right|800px]] | [[Image:Pinky-from side.jpg|right|800px]] | ||
| − | + | N7044Q (Pinky) STD-FG | |
| − | + | Built by Dan Maher in 1989 Color: Pink, Factory Demonstrator | |
| + | TTAF: 913 hrs | ||
| + | Panel: King KX155, King 150XL GPS, JPI Engine Scanner, Navaid Autopilot | ||
| + | Engine: Lyc. 0-360 converter to IO-360 | ||
| + | Prop Catto 64-72 three blade | ||
<br/> | <br/> | ||
Revision as of 17:53, 20 June 2008
Lou Stedman's N7044Q "The Pink Panther" was originally a factory demonstrator airplane built by Danny Maher. I believe (though they don't mention the tail number) Lou's plane was featured in [Sport Aviation in July of 1993].
N7044Q (Pinky) STD-FG Built by Dan Maher in 1989 Color: Pink, Factory Demonstrator TTAF: 913 hrs Panel: King KX155, King 150XL GPS, JPI Engine Scanner, Navaid Autopilot Engine: Lyc. 0-360 converter to IO-360 Prop Catto 64-72 three blade
