Difference between revisions of "Tvedte N812JT"
Jump to navigation
Jump to search
(New page: John Tvedte's N812JT features a very well designed side-stick system. 800px <gallery> Image:n812jt_tvedte.jpg|N812JT </gallery>) |
|||
| Line 2: | Line 2: | ||
[[Image:n812jt_tvedte.jpg|800px]] | [[Image:n812jt_tvedte.jpg|800px]] | ||
| − | + | [[Image:Outer Tube Test.JPG]] | |
| + | [[Image:Tube w Rod End Assembly view 2.JPG]] | ||
| + | [[Image:Tube w Rod End Assembly bottom.JPG]] | ||
| + | [[Image:Tube w Rod End Assembly sans bellcrank.JPG]] | ||
| + | [[Image:Tube w Rod End Assembly.JPG]] | ||
| + | [[Image:Tube w Rod End Assembly Bottom View.JPG]] | ||
| + | [[Image:Tube w Rod End Assembly Side view sans Bellcrank.JPG]] | ||
<gallery> | <gallery> | ||
Image:n812jt_tvedte.jpg|N812JT | Image:n812jt_tvedte.jpg|N812JT | ||
| + | Image:Outer Tube Test.JPG | ||
| + | Image:Tube w Rod End Assembly view 2.JPG | ||
| + | Image:Tube w Rod End Assembly bottom.JPG | ||
| + | Image:Tube w Rod End Assembly sans bellcrank.JPG | ||
| + | Image:Tube w Rod End Assembly.JPG | ||
| + | Image:Tube w Rod End Assembly Bottom View.JPG | ||
| + | Image:Tube w Rod End Assembly Side view sans Bellcrank.JPG | ||
</gallery> | </gallery> | ||
