Difference between revisions of "Mulrooney N427VA"
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
Image:Velocity 427VA Air to Air Osh 09 017.jpg | Image:Velocity 427VA Air to Air Osh 09 017.jpg | ||
Image:Velocity 427VA Air to Air Osh 09 018.jpg | Image:Velocity 427VA Air to Air Osh 09 018.jpg | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||
Revision as of 15:59, 13 August 2015
Bill Mulrooney and Paul Horvath N427VA SE/RG
N427VA is a 427cu Chevey V8 powered machine, and quite a looker. You can read about her in the fourth quarter 2000 Velocity Views. This airplane was also featured in the Sport Aviation April 2010 edition. She's swinging a 72 electric MT prop.
Airworthiness Date: 07/23/2004
Builder: Bill Mulrooney
Pictures
Exterior Pictures
Airventure 2009 Air-to-Air Pictures
- Image: