Difference between revisions of "Construction"
Jump to navigation
Jump to search
| Line 64: | Line 64: | ||
|[http://www.velocityaircraft.com/manuals/11_XLF.pdf Chapter 11] | |[http://www.velocityaircraft.com/manuals/11_XLF.pdf Chapter 11] | ||
|Fairings XL-FG | |Fairings XL-FG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/12_XGG_LYC.pdf Chapter 12] | ||
| + | |Engine/Propeller (For Lycoming) | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/12_XGGCONT.pdf Chapter 12] | ||
| + | |Engine/Propeller (For Continental) | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/13_GGG.pdf Chapter 13] | ||
| + | |Electrical/Instrumentation | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/14_GGG.pdf Chapter 14] | ||
| + | |Final Assembly and Finishing | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/15_GGG.pdf Chapter 15] | ||
| + | |Interior | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/16_GGG.pdf Chapter 16] | ||
| + | |Flight Testing | ||
| + | |} | ||
| + | |||
| + | == Construction Manuals - XL Retractable Gear == | ||
| + | The factory makes the manuals available online, but you must be a builder and have login credentials to download them. | ||
| + | {| | ||
| + | |[http://www.velocityaircraft.com/manuals/XLRG%20Manual%20Layout.pdf Layout] | ||
| + | |XL Retractable Gear Chapter Layout | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/Flow%20Chart.pdf Flow Chart] | ||
| + | |Manual Flow Chart - building steps | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/Fast%20build.pdf Fastbuild] | ||
| + | |Fastbuild work completed - All models | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/XLR_Contents.pdf Table of Contents] | ||
| + | |XL Fixed Gear Table of Contents | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/01_GGG.pdf Chapter 1] | ||
| + | |Introduction - All models | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/02_XLG.pdf Chapter 2] | ||
| + | |Wings/Winglets XL | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/03_XLG.pdf Chapter 3] | ||
| + | |Canard/Elevator XL | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/04_XLR.pdf Chapter 4] | ||
| + | |Bulkheads XL-RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/05_GGG.pdf Chapter 5] | ||
| + | |Door and Windows | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/06_XLR.pdf Chapter 6] | ||
| + | |Fuselage XL-RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/07_XLR.pdf Chapter 7] | ||
| + | |Landing Gear XL-RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/08_GGR.pdf Chapter 8] | ||
| + | |Wheels/Axles RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/09_XLR.pdf Chapter 9] | ||
| + | |Fuel System XL-RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/10_XLR.pdf Chapter 10] | ||
| + | |Control System XL-RG | ||
| + | |- | ||
| + | |[http://www.velocityaircraft.com/manuals/11_XLR.pdf Chapter 11] | ||
| + | |Fairings XL-RG | ||
|- | |- | ||
|[http://www.velocityaircraft.com/manuals/12_XGG_LYC.pdf Chapter 12] | |[http://www.velocityaircraft.com/manuals/12_XGG_LYC.pdf Chapter 12] | ||
Revision as of 13:07, 10 July 2008
Velocity Construction
Composite Materials
Composite Construction Tips and Techniques
Tools
Material Sources
Reflector
Workshop
Engine Installation
Electrical System
Avionics
Props
Spinner
Builder Tips, Tricks, and Modifications
Construction Manuals - XL Fixed Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | XL Fixed Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | XL Fixed Gear Table of Contents |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets XL |
| Chapter 3 | Canard/Elevator XL |
| Chapter 4 | Bulkheads XL-FG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage XL-FG |
| Chapter 7 | Landing Gear XL-FG |
| Chapter 8 | Wheels/Axles FG |
| Chapter 9 | Fuel System XL-FG |
| Chapter 10 | Control System XL-FG |
| Chapter 11 | Fairings XL-FG |
| Chapter 12 | Engine/Propeller (For Lycoming) |
| Chapter 12 | Engine/Propeller (For Continental) |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |
Construction Manuals - XL Retractable Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | XL Retractable Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | XL Fixed Gear Table of Contents |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets XL |
| Chapter 3 | Canard/Elevator XL |
| Chapter 4 | Bulkheads XL-RG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage XL-RG |
| Chapter 7 | Landing Gear XL-RG |
| Chapter 8 | Wheels/Axles RG |
| Chapter 9 | Fuel System XL-RG |
| Chapter 10 | Control System XL-RG |
| Chapter 11 | Fairings XL-RG |
| Chapter 12 | Engine/Propeller (For Lycoming) |
| Chapter 12 | Engine/Propeller (For Continental) |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |