Difference between revisions of "England C-FUFM"
Jump to navigation
Jump to search
m (11 revisions) |
|||
| Line 1: | Line 1: | ||
| − | Timothy England's C-FUFM | + | '''Timothy England's C-FUFM'''<br/> |
| + | |||
| + | Was featured in this [http://n44vf.velocityxl.com/articles/sport_aviation/1999_05_sport_aviation_Tim_England.pdf Sport Aviation] article in May of 1999, and features a Chevy V6 engine. The first flight of this aircraft was covered in the [http://n44vf.velocityxl.com/articles/views/full/V10.pdf Velocity Views]. | ||
Airworthiness Date: <br/> | Airworthiness Date: <br/> | ||
| − | Builder: Timothy England <br/> | + | |
| + | Builder: '''Timothy England''' <br/> | ||
[[Image:EAA_C_FUFM.jpg|600px]] | [[Image:EAA_C_FUFM.jpg|600px]] | ||
Revision as of 12:00, 4 July 2012
Timothy England's C-FUFM
Was featured in this Sport Aviation article in May of 1999, and features a Chevy V6 engine. The first flight of this aircraft was covered in the Velocity Views.
Airworthiness Date:
Builder: Timothy England
