Difference between revisions of "Ferrell N44VF"
| Line 1: | Line 1: | ||
| + | |||
__TOC__ | __TOC__ | ||
| Line 28: | Line 29: | ||
== Misc Pictures== | == Misc Pictures== | ||
<gallery> | <gallery> | ||
| + | |||
| + | Image:completions.jpg|Kitplanes/Sport Aviation Completions Photo | ||
| + | |||
| + | Image:VF sunset.JPG | ||
| + | |||
| + | Image:DSC_0058.JPG | ||
Image:takeoff5.jpg | Image:takeoff5.jpg | ||
Image:takeoff4.jpg | Image:takeoff4.jpg | ||
| Line 51: | Line 58: | ||
Image:Landing1.jpg | Image:Landing1.jpg | ||
| + | Image:IMGP3840.JPG|Visiting Andy in Kalamazoo | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Image:IMGP3841.JPG|Visiting Andy in Kalamazoo | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Image:IMGP3842.JPG|Visiting Andy in Kalamazoo | ||
| + | |||
| + | |||
| + | Image:n44vf-pull-up.jpg|Visiting Andy in Kalamazoo | ||
| + | |||
| + | |||
| + | |||
| + | Image:VF sunset.JPG | ||
| + | |||
| + | |||
| + | |||
</gallery> | </gallery> | ||
| Line 129: | Line 157: | ||
Image:Plane_parking.jpg|Parked at our new friends (the Finkelstein's) house | Image:Plane_parking.jpg|Parked at our new friends (the Finkelstein's) house | ||
Image:Crash4.jpg|APRS Tracking of Incident Flight | Image:Crash4.jpg|APRS Tracking of Incident Flight | ||
| + | </gallery> | ||
| + | |||
| + | == Rough River 2011 Pictures== | ||
| + | <gallery> | ||
| + | |||
| + | Image:IMG_2321.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2322_2.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2413_2.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2414_2.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2415_2.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2416.jpg | ||
| + | |||
| + | Image:IMG_2417_2.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2418_2.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2419.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2419_2.jpg | ||
| + | |||
| + | |||
| + | Image:IMG_2420_2.jpg | ||
| + | |||
| + | </gallery> | ||
| + | |||
| + | |||
| + | == Model Pictures== | ||
| + | <gallery> | ||
| + | |||
| + | |||
| + | Image:fox_model2.JPG | ||
| + | |||
| + | |||
| + | Image:fox_model7.JPG | ||
| + | |||
| + | |||
| + | Image:N44VF_model2.jpg | ||
| + | |||
| + | Image:N44VF_model3.jpg | ||
| + | |||
| + | |||
| + | Image:N44VF_model4.jpg | ||
| + | |||
| + | |||
| + | Image:HPIM0514.JPG | ||
| + | |||
| + | |||
</gallery> | </gallery> | ||
Revision as of 01:35, 26 April 2012
Contents
Aircraft Data
Brett Ferrell N44VF
Airworthiness Date: 07/13/2007
Builder: Brett Ferrell
![]()
Your Wiki host sports a fixed gear XL powered by a high-compression-IO540.
I wrote a piece for the fourth quarter 2002 Velocity Views, so check it out if you have a minute.
N44VF was damaged in an off-airport landing in Otsico, Indiana while en route to the CSA Rough River Canard Fly-in at Rough River State Park outside of Louisville, Kentucky on Saturday September 27th, 2008. Read about it here and see some pictures below.
As of late May 2010 we're back in the air. Check out our pictures below, and our second first flight videos are on YouTube (coming here soon). My recording rig is:
- Onboard video - ContourHD
- Onboard Audio - Olympus DS30 with aircraft interface
- ground camera - Crappy Sony DCR-DVD300 (new HD camera ordered)
- APRS Tracker - Byonics MicroTrak300
As of late September 2010, we've finished our exterior finish work, having installed our Graphics vinyl , and hopefully will get an interior over the winter.
You can see where 44 Victor Fox is currently (or track our last flight) via APRS at aprs.velocityxl.com. You can also see our videos at Velocity_Videos#Ferrell_N44VF.
Misc Pictures
Scheme worked up by AirGraphics LLC
Flying Pictures
Exterior Pictures
Interior Pictures
Crash Pictures
Rough River 2011 Pictures