Difference between revisions of "Stedman N7044Q"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
'''Lou Stedman's N7044Q'''<br/> | '''Lou Stedman's N7044Q'''<br/> | ||
| − | |||
"Pinky" was originally a factory demonstrator airplane built by [http://wiki.velocityxl.com/index.php?title=UnOfficial_Velocity_History Danny Maher] in 1989. I believe (though they don't mention the tail number) Lou's plane was featured in [[http://www.velocityxl.com/downloads.php?do=file&id=146 Sport Aviation in July of 1993]]. She's a standard fixed gear with over 900 hours as of June 2008, and features an IO-360 (converted to fuel injection) paired with a Catto 3-bladed prop (61x72 pitch). The panel has a King KX155, 150XL GPS, and JPI Engine scanner, and Navaid autopilot. Lou had the "overheating gear leg" issue, and posted about the fix [[Landing_Gear#Main_Gear_Booties|here]] | "Pinky" was originally a factory demonstrator airplane built by [http://wiki.velocityxl.com/index.php?title=UnOfficial_Velocity_History Danny Maher] in 1989. I believe (though they don't mention the tail number) Lou's plane was featured in [[http://www.velocityxl.com/downloads.php?do=file&id=146 Sport Aviation in July of 1993]]. She's a standard fixed gear with over 900 hours as of June 2008, and features an IO-360 (converted to fuel injection) paired with a Catto 3-bladed prop (61x72 pitch). The panel has a King KX155, 150XL GPS, and JPI Engine scanner, and Navaid autopilot. Lou had the "overheating gear leg" issue, and posted about the fix [[Landing_Gear#Main_Gear_Booties|here]] | ||
Airworthiness Date: 11/02/1992 <br/> | Airworthiness Date: 11/02/1992 <br/> | ||
| − | |||
Builder: '''Danny Maher''' <br/> | Builder: '''Danny Maher''' <br/> | ||
Revision as of 12:51, 4 July 2012
Lou Stedman's N7044Q
"Pinky" was originally a factory demonstrator airplane built by Danny Maher in 1989. I believe (though they don't mention the tail number) Lou's plane was featured in [Sport Aviation in July of 1993]. She's a standard fixed gear with over 900 hours as of June 2008, and features an IO-360 (converted to fuel injection) paired with a Catto 3-bladed prop (61x72 pitch). The panel has a King KX155, 150XL GPS, and JPI Engine scanner, and Navaid autopilot. Lou had the "overheating gear leg" issue, and posted about the fix here
Airworthiness Date: 11/02/1992
Builder: Danny Maher