Difference between revisions of "Side Sticks"
| Line 14: | Line 14: | ||
<gallery> | <gallery> | ||
Image:n77ly_sidestick.jpg|N77LY Side Sticks | Image:n77ly_sidestick.jpg|N77LY Side Sticks | ||
| − | + | Image:Outer Tube Test.JPG|N812JT | |
| − | Image:Outer Tube Test.JPG | + | Image:Tube w Rod End Assembly view 2.JPG|N812JT |
| − | Image:Tube w Rod End Assembly view 2.JPG | + | Image:Tube w Rod End Assembly bottom.JPG|N812JT |
| − | Image:Tube w Rod End Assembly bottom.JPG | + | Image:Tube w Rod End Assembly sans bellcrank.JPG|N812JT |
| − | Image:Tube w Rod End Assembly sans bellcrank.JPG | + | Image:Tube w Rod End Assembly.JPG|N812JT |
| − | Image:Tube w Rod End Assembly.JPG | + | Image:Tube w Rod End Assembly Bottom View.JPG|N812JT |
| − | Image:Tube w Rod End Assembly Bottom View.JPG | + | Image:Tube w Rod End Assembly Side view sans Bellcrank.JPG|N812JT |
| − | Image:Tube w Rod End Assembly Side view sans Bellcrank.JPG | + | Image:PA162754.jpg|N812JT |
| − | Image:PA162754.jpg | + | Image:PA172769.jpg|N812JT |
| − | Image:PA172769.jpg | + | Image:PA172762.jpg|N812JT |
| − | Image:PA172762.jpg | + | Image:PA162755.jpg|N812JT |
| − | Image:PA162755.jpg | + | Image:PA172777.jpg|N812JT |
| − | Image:PA172777.jpg | + | Image:PA162756.jpg|N812JT |
| − | Image:PA162756.jpg | + | Image:PA162739.jpg|N812JT |
| − | Image:PA162739.jpg | + | Image:PA162751.jpg|N812JT |
| − | Image:PA162751.jpg | + | Image:DSC_2042.jpg|N812JT |
| − | Image:DSC_2042.jpg | + | Image:DSC_2043.jpg|N812JT |
| − | Image:DSC_2043.jpg | + | Image:PA060023.jpg|N812JT |
| − | Image:PA060023.jpg | + | Image:PC030033.jpg|N812JT |
| − | Image:PC030033.jpg | + | Image:DSC_2616.jpg|N812JT |
| − | Image:DSC_2616.jpg | + | Image:PC030026.jpg|N812JT |
| − | Image:PC030026.jpg | + | Image:PC060036.jpg|N812JT |
| − | Image:PC060036.jpg | + | Image:DSC_2617.jpg|N812JT |
| − | Image:DSC_2617.jpg | + | Image:PC030029.jpg|N812JT |
| − | Image:PC030029.jpg | + | Image:DSC_2602.jpg|N812JT |
| − | Image:DSC_2602.jpg | + | Image:PC030030.jpg|N812JT |
| − | Image:PC030030.jpg | + | Image:DSC_2614.jpg|N812JT |
| − | Image:DSC_2614.jpg | + | Image:PC030031.jpg|N812JT |
| − | Image:PC030031.jpg | + | Image:DSC_2615.jpg|N812JT |
| − | Image:DSC_2615.jpg | + | Image:DSC_2456.jpg|N812JT |
| − | Image:DSC_2456.jpg | + | Image:DSC_2459.jpg|N812JT |
| − | Image:DSC_2459.jpg | + | Image:DSC_2460.jpg|N812JT |
| − | Image:DSC_2460.jpg | + | Image:DSC_2461.jpg|N812JT |
| − | Image:DSC_2461.jpg | + | Image:DSC_2033.jpg|N812JT |
| − | Image:DSC_2033.jpg | + | Image:DSC_2035.jpg|N812JT |
| − | Image:DSC_2035.jpg | + | Image:DSC_2037.jpg|N812JT |
| − | Image:DSC_2037.jpg | + | Image:DSC_2039.jpg|N812JT |
| − | Image:DSC_2039.jpg | ||
</gallery> | </gallery> | ||
Revision as of 00:12, 12 May 2008
Here are some aircraft known to have side-stick controls mounted.
Kanczuzewski N77LY Tvedte N812JT
Here is some information from John on his system.
"The main units weight 2lbs 1 oz. so that would be x 2 as we have a left and right side. Then there are the bearing supports, bearings and transition tube to allow connection to the elevator tube. I can weigh those sometime to give you an idea. One also removes all of the orig. center stick control system, and in our case, we plan on cutting the keel down (and reinforcing it) - so we will have a smaller net gain.
The range of motion is greater than what is required or comfortable for that matter (aileron range is more than we need - we knew that when we designed the mounting brackets - but wanted extra clearance). The elevator range is designed to produce a less touchy control - with a 3.5" fore/aft range of movement. Because of the inner tube slot - the sensitivity of the control is reduced over the center most range of the control - the slot was used with bearings as the bell crank moves in an arch. The bearings installed for the aileron (rotary) motion are the final bearings and are very smooth in operation. The linear bearings we are using currently, are not the final bearings (we have the final bearings). We are currently just using some pieces of machined steel - they will be replaced with aluminum backed frelon ( which is a reinforced teflon material) - similar to Rulon J - specifically used with Stainless Steel. The inner tube will be replaced with a thin walled SS tube. We have tested this solution in a mock up - and it is very smooth, and does not require any lubrication. The SS is left with approx a 300 grit surface, which then fills with the teflon material when used, at that point one basically has teflon running on teflon. The slot bearings are final bearings, and we allowed approx. .005" tolerance - so the top and bottom bearing can move in different directions, as each bearing will only touch one side of the slot at a time.
We did find out we have a couple of the mounting bracket holes slightly too tight of tolerance - which puts a small side loading on the bearings - we will ream the holes to correct for that issue.
We will likely make different bearing/bellcranks for the ailerons in the engine area - which will allow us to compensate the system to get proper left/right range and keep the ratios similar to the existing factory center stick.
John" Here are a bunch of