Difference between revisions of "Espinal Jet N289AE"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
[[Image:Paint_Oct__050001.jpg|800px]] | [[Image:Paint_Oct__050001.jpg|800px]] | ||
| + | [[Image:Damage_Front_Right_Side.jpg]] | ||
| + | [[Image:Damage_Front_Side_Rear.jpg]] | ||
| + | [[Image:Damage_Left_Wing.jpg]] | ||
| + | [[Image:Damage_Front-Left.jpg]] | ||
<dhflashplayer>file=jet_velo.flv|width=320|height=240| | <dhflashplayer>file=jet_velo.flv|width=320|height=240| | ||
| Line 18: | Line 22: | ||
Image:Paint_Oct__050001.jpg|N289AE Jet | Image:Paint_Oct__050001.jpg|N289AE Jet | ||
Image:Tailpipe.jpg|N289AE Jet | Image:Tailpipe.jpg|N289AE Jet | ||
| − | |||
</gallery> | </gallery> | ||
Revision as of 20:07, 2 July 2009
Antonio Espinal's jet powered Velocity, N289AE.
Antonio built his airplane with the help of [www.x-jets.com x-jets]. The first flight was successful, but the second flight landed short of the runway (accident), apparently because the pilot got behind the power curve and couldn't get the engine to come up to power quickly enough on approach.
Airworthiness Date: 02/03/2006
Builder: Antonio Espinal
<dhflashplayer>file=jet_velo.flv|width=320|height=240| path=http://n44vf.velocityxl.com/videos/aespinal/</dhflashplayer>
- Antonio&Andreas.jpg
N289AE Jet



