Difference between revisions of "Turbo Charlie N296TC"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
[[Image:TC_flyby.jpg|800px]] | [[Image:TC_flyby.jpg|800px]] | ||
| + | |||
| + | [[Image:turbo.jpg]] | ||
| + | [[Image:turbo2.jpg]] | ||
| + | [[Image:turbo_panel.jpg]] | ||
| + | [[Image:turbo_rear.jpg]] | ||
| + | [[Image:turbo_motor.jpg]] | ||
| + | [[Image:turbo_motor2.jpg]] | ||
| + | |||
<gallery> | <gallery> | ||
Image:Velocity_Turbo_1.jpg|N296TC Side | Image:Velocity_Turbo_1.jpg|N296TC Side | ||
| Line 9: | Line 17: | ||
Image:TC_flyby.jpg|N296TC Fly By Andy Millin | Image:TC_flyby.jpg|N296TC Fly By Andy Millin | ||
Image:tc.jpg|N296TC Engine | Image:tc.jpg|N296TC Engine | ||
| + | Image:turbo.jpg | ||
| + | Image:turbo2.jpg | ||
| + | Image:turbo_panel.jpg | ||
| + | Image:turbo_rear.jpg | ||
| + | Image:turbo_motor.jpg | ||
| + | Image:turbo_motor2.jpg | ||
</gallery> | </gallery> | ||
Revision as of 18:48, 9 May 2008
Factory Demo "Turbo Charlie" Turbo Charlie featured a dual turbo-charged IO550, and was featured on the cover of the November 2007 edition of Kitplanes.





