Difference between revisions of "Articles"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | |||
== Kitplanes == | == Kitplanes == | ||
{| | {| | ||
| Line 132: | Line 131: | ||
|Barnaby Wainfan | |Barnaby Wainfan | ||
|- | |- | ||
| + | |August 1992 | ||
| + | |7 | ||
| + | |Wind Tunnel - Adverse yaw, spirals, and dutch rolls | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |August 1992 | ||
| + | |42 | ||
| + | |BD-10 Mach 1 Jet | ||
| + | |Leroy Cook | ||
| + | |- | ||
| + | |September 1992 | ||
| + | |54 | ||
| + | |Injecting Electrons and Fuel (Vance Atkinson's Cozy) | ||
| + | |Vance Atkinson | ||
| + | |- | ||
| + | |December 1992 | ||
| + | |34 | ||
| + | |Engine Beat - Rotary Engine, biggest bargin or endless enigma | ||
| + | |Don Waters | ||
| + | |- | ||
| + | |July 1993 | ||
| + | |26 | ||
| + | |Pushing and Pulling - Flying the Defiant | ||
| + | |Howard Levy | ||
| + | |- | ||
| + | |July 1993 | ||
| + | |75 | ||
| + | |Completions - Nat Puffer's Cozy (N14CZ) | ||
| | | | ||
| + | |- | ||
| + | |January 1994 | ||
| + | |7 | ||
| + | |Capturing the Sky (picture of N91DR Berkut) | ||
| + | |Tom Locker | ||
| + | |- | ||
| + | |June 1994 | ||
| + | |26 | ||
| + | |Dragonfliers Tell All | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |October 1994 | ||
| + | |38 | ||
| + | |One Man's Solution - Deep Stall Testing the Cozy | ||
| + | |Don Downie | ||
| + | |- | ||
| + | |November 1994 | ||
| + | |32 | ||
| + | |Completions - Vance Atkinson's Cozy | ||
| | | | ||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |October 1995 |
| − | | | + | |5 |
| − | | | + | |Around the Patch - Planing a High-Velocity Trip (flying 173 to Oshkosh) |
| − | | | + | |Dave Martin |
| + | |- | ||
| + | |October 1995 | ||
| + | |26 | ||
| + | |Zen and the Art of Alternative Engines - Tracy Crook's Mazda | ||
| + | |Tracy Crook | ||
| + | |- | ||
| + | |February 1995 | ||
| + | |56 | ||
| + | |Wind Tunnel - Initial Airplane Design Considerations | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |November 1995 | ||
| + | |25 | ||
| + | |Oshkosh Review - Elite Prototype 82VA picture | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |November 1995 | ||
| + | |85 | ||
| + | |Business Side - E-Racer becomes a kit | ||
| + | |Keith Beveridge | ||
| + | |- | ||
| + | |December 1995 | ||
| + | |6 | ||
| + | |Velocity Matters - We Fly to Oshkosh '85 in Style (173 Elite Prototype) | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |April 1996 | ||
| + | |26 | ||
| + | |Racing a Composite is Varieze | ||
| + | |Shirley Hanson | ||
| + | |- | ||
| + | |November 1996 | ||
| + | |26 | ||
| + | |Business Side - Aerocanard Debut | ||
| + | |Keith Beveridge | ||
| + | |- | ||
| + | |February 1997 | ||
| + | |43 | ||
| + | |Back-to-School Special - Picture of Machado Velocity N131MM | ||
| + | |Keith Beveridge | ||
| + | |- | ||
| + | |February 1997 | ||
| + | |56 | ||
| + | |Wind Tunnel - Leading Edge Devices (Vortilons) | ||
| + | |Barnaby Wainfan | ||
| + | |- | ||
| + | |February 1997 | ||
| + | |86 | ||
| + | |Don't Try this at Home (Jetpack) | ||
| + | |Howard Levy | ||
| + | |- | ||
| + | |April 1997 | ||
| + | |3 | ||
| + | |Around the Patch - Kitplanes sold | ||
| + | |Dave Martin | ||
| + | |- | ||
| + | |May 1997 | ||
| + | |10 | ||
| + | |Saunder Stiletto (modified AeroCad AeroCanard) | ||
| + | |Howard Levy | ||
| + | |- | ||
| + | |May 1997 | ||
| + | |16 | ||
| + | |Getting it Down (Long-EZ lands on dock) | ||
| + | |Steve Jones | ||
| + | |- | ||
| + | |June 1997 | ||
| + | |29 | ||
| + | |Wind Tunnel - Reducing Drag Beats Adding Power | ||
| + | |Barnaby Wainfan | ||
|- | |- | ||
| | | | ||
Revision as of 15:20, 1 June 2008
Kitplanes
| May 1987 | 53 | Two Easy equals four (original Cozy design?) | Howard Levy |
| May 1987 | 78 | Choosing Airfoils | Barnaby Wainfan |
| June 1987 | 19 | The Very First Varieze (after 12 years) | David Gustafson |
| June 1987 | 25 | Rutan CM-44 Drone (square nose) | Don Downie |
| June 1987 | 26 | Crossing the Atlantic in a Cozy | Uli Wolter |
| June 1987 | 66 | Choosing Airfoils (part II) | Barnaby Wainfan |
| August 1987 | 66 | Choosing Airfoils (part III) | Barnaby Wainfan |
| September 1987 | 44 | The Very Best Varieze? | Ken Armstrong |
| February 1990 | 13 | Cranfield-An English Oshkosh (Picture of Shaw Twin Ez) | Geoffrey Jones |
| January 1991 | 16 | Homebuilt Accidents Count | Don Downie |
| January 1991 | 58 | First Things First - (First Flights, picture of Big Orange) | Peter Lert |
| April 1991 | 72 | Copperstate Succeeds Again (picture of N89DW) | Don Downie |
| July 1991 | 78 | Wind Tunnel - Parasite Drag | Don Downie |
| August 1991 | 22 | A Cozy Four-Seater - Nat Puffer's Cozy MK-IV | Don Downie |
| October 1991 | 4 | Around the Patch - Summertime Travel - Ground Testing Velocity | Dave Martin |
| October 1991 | 81 | Business Side - Cozy MK-IV plans delivered | Chuck Stewart |
| November 1991 | 24 | Dave Ronnenberg's Berkut at Oshkosh | Dave Martin |
| November 1991 | 68 | Wind Tunnel - Engine Cooling | Barnaby Wainfan |
| November 1991 | 72 | Testing on the Ground - Danny's Velocity Test Rig | Dave Martin |
| November 1991 | 76 | Flying the Velocity | Dave Martin |
| January 1992 | 10 | Birth of an Eagle Richard Riley/Dave Ronnenberg Berkut | Richard Riley |
| January 1992 | 38 | Gear up the EZ Way - (N8JE retract Long EZ) | Don Downie |
| March 1992 | 40 | Behind the E-Racer (N131RD) | Don Downie |
| March 1992 | 7 | Wind Tunnel - Dihedral and Handling | Don Downie |
| June 1992 | 4 | Around the Patch - Nat Puffer's Cozy III | Dave Martin |
| June 1992 | 8 | Wind Tunnel - Dihedral and Handling (pt.2) | Barnaby Wainfan |
| August 1992 | 7 | Wind Tunnel - Adverse yaw, spirals, and dutch rolls | Barnaby Wainfan |
| August 1992 | 42 | BD-10 Mach 1 Jet | Leroy Cook |
| September 1992 | 54 | Injecting Electrons and Fuel (Vance Atkinson's Cozy) | Vance Atkinson |
| December 1992 | 34 | Engine Beat - Rotary Engine, biggest bargin or endless enigma | Don Waters |
| July 1993 | 26 | Pushing and Pulling - Flying the Defiant | Howard Levy |
| July 1993 | 75 | Completions - Nat Puffer's Cozy (N14CZ) | |
| January 1994 | 7 | Capturing the Sky (picture of N91DR Berkut) | Tom Locker |
| June 1994 | 26 | Dragonfliers Tell All | Don Downie |
| October 1994 | 38 | One Man's Solution - Deep Stall Testing the Cozy | Don Downie |
| November 1994 | 32 | Completions - Vance Atkinson's Cozy | |
| October 1995 | 5 | Around the Patch - Planing a High-Velocity Trip (flying 173 to Oshkosh) | Dave Martin |
| October 1995 | 26 | Zen and the Art of Alternative Engines - Tracy Crook's Mazda | Tracy Crook |
| February 1995 | 56 | Wind Tunnel - Initial Airplane Design Considerations | Barnaby Wainfan |
| November 1995 | 25 | Oshkosh Review - Elite Prototype 82VA picture | Dave Martin |
| November 1995 | 85 | Business Side - E-Racer becomes a kit | Keith Beveridge |
| December 1995 | 6 | Velocity Matters - We Fly to Oshkosh '85 in Style (173 Elite Prototype) | Dave Martin |
| April 1996 | 26 | Racing a Composite is Varieze | Shirley Hanson |
| November 1996 | 26 | Business Side - Aerocanard Debut | Keith Beveridge |
| February 1997 | 43 | Back-to-School Special - Picture of Machado Velocity N131MM | Keith Beveridge |
| February 1997 | 56 | Wind Tunnel - Leading Edge Devices (Vortilons) | Barnaby Wainfan |
| February 1997 | 86 | Don't Try this at Home (Jetpack) | Howard Levy |
| April 1997 | 3 | Around the Patch - Kitplanes sold | Dave Martin |
| May 1997 | 10 | Saunder Stiletto (modified AeroCad AeroCanard) | Howard Levy |
| May 1997 | 16 | Getting it Down (Long-EZ lands on dock) | Steve Jones |
| June 1997 | 29 | Wind Tunnel - Reducing Drag Beats Adding Power | Barnaby Wainfan |