Difference between revisions of "Shea N340XL"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
== Misc Pictures == | == Misc Pictures == | ||
| − | |||
<gallery widths=200px perrow=3> | <gallery widths=200px perrow=3> | ||
Image:N340xl.jpg|N340XL Race40 | Image:N340xl.jpg|N340XL Race40 | ||
Image:FH050011.jpg | Image:FH050011.jpg | ||
Image:IMG_2435.jpg | Image:IMG_2435.jpg | ||
| − | |||
</gallery> | </gallery> | ||
| Line 30: | Line 28: | ||
Image:FH0800152.jpg | Image:FH0800152.jpg | ||
Image:FH0800172.jpg | Image:FH0800172.jpg | ||
| − | Image:FH0800182. | + | Image:FH0800182.jpg |
Image:N340XL_panel.jpg|N340XL Instrument Panel | Image:N340XL_panel.jpg|N340XL Instrument Panel | ||
Image:Lr_Dscf0022.jpg|I used 3/8" blue foam covered w/ bid on each side to fabricate the these interior panels. They provide for a baggage area while covering the gear mechanism and other system components. Once upholstered & soundproofed, they will be held in place by velcro for easy removal in flight if necessary. | Image:Lr_Dscf0022.jpg|I used 3/8" blue foam covered w/ bid on each side to fabricate the these interior panels. They provide for a baggage area while covering the gear mechanism and other system components. Once upholstered & soundproofed, they will be held in place by velcro for easy removal in flight if necessary. | ||
Revision as of 19:43, 28 April 2012
Pat Shea XL/RG
Airworthiness Date: 03/09/2005
Builder: Pat Shea
Misc Pictures
Exterior Pictures
Interior Pictures
- FH0800152.jpg
