Manuals
The factory makes the manuals available online, but you must be a builder and have login credentials to download them. NOTE: If you are a full member (Velocity builder or owner) there are manual copies in the Downloads section, but they are not guaranteed to be up-to-date, so you should get them from the factory unless their website is down.
Contents
Construction Manuals - XL Fixed Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | XL Fixed Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | XL Fixed Gear Table of Contents |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets XL |
| Chapter 3 | Canard/Elevator XL |
| Chapter 4 | Bulkheads XL-FG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage XL-FG |
| Chapter 6a | Fuselage XL-FG-5 |
| Chapter 7 | Landing Gear XL-FG |
| Chapter 8 | Wheels/Axles FG |
| Chapter 9 | Fuel System XL-FG |
| Chapter 10 | Control System XL-FG |
| Chapter 11 | Fairings XL-FG |
| Chapter 12 | Engine/Propeller (For Lycoming) |
| Chapter 12 | Engine/Propeller (For Continental) |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |
Construction Manuals - XL Retractable Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | XL Retractable Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | XL Fixed Gear Table of Contents |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets XL |
| Chapter 3 | Canard/Elevator XL |
| Chapter 4 | Bulkheads XL-RG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage XL-RG |
| Chapter 6a | Fuselage XL-RG-5 |
| Chapter 7 | Landing Gear XL-RG |
| Supplement | Landing Gear Electrical System |
| Chapter 8 | Wheels/Axles RG |
| Chapter 9 | Fuel System XL-RG |
| Chapter 10 | Control System XL-RG |
| Chapter 11 | Fairings XL-RG |
| Chapter 12 | Engine/Propeller (For Lycoming) |
| Chapter 12 | Engine/Propeller (For Continental) |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |
Construction Manuals - SE Fixed Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | Standard Elite Fixed Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | Standard Elite Fixed Gear |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets Elite |
| Chapter 3 | Canard/Elevator Elite |
| Chapter 4 | Bulkheads Elite FG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage Elite FG |
| Chapter 7 | Landing Gear Elite FG |
| Chapter 8 | Wheels/Axles FG |
| Chapter 9 | Fuel System Elite FG |
| Chapter 10 | Control System Elite FG |
| Chapter 11 | Fairings Elite FG |
| Chapter 12 | Lycoming Engine / Propeller |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |
Construction Manuals - SE Retractable Gear
The factory makes the manuals available online, but you must be a builder and have login credentials to download them.
| Layout | Standard Elite Fixed Gear Chapter Layout |
| Flow Chart | Manual Flow Chart - building steps |
| Fastbuild | Fastbuild work completed - All models |
| Table of Contents | Standard Elite Retract Gear |
| Chapter 1 | Introduction - All models |
| Chapter 2 | Wings/Winglets Elite |
| Chapter 3 | Canard/Elevator Elite |
| Chapter 4 | Bulkheads Elite RG |
| Chapter 5 | Door and Windows |
| Chapter 6 | Fuselage Elite RG |
| Chapter 7 | Landing Gear Elite RG |
| Supplement | Landing Gear Electrical System |
| Chapter 8 | Wheels/Axles RG |
| Chapter 9 | Fuel System Elite RG |
| Chapter 10 | Control System Elite RG |
| Chapter 11 | Fairings Elite RG |
| Chapter 12 | Lycoming Engine / Propeller |
| Chapter 13 | Electrical/Instrumentation |
| Chapter 14 | Final Assembly and Finishing |
| Chapter 15 | Interior |
| Chapter 16 | Flight Testing |