Difference between revisions of "Paint Schemes"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
|- | |- | ||
| <center>[[Guerra N724X#Exterior_Pictures|Guerra N724X]][[Image:72.JPG|thumb|center|250px|Guerra XL/RG N724X]]</center> | | <center>[[Guerra N724X#Exterior_Pictures|Guerra N724X]][[Image:72.JPG|thumb|center|250px|Guerra XL/RG N724X]]</center> | ||
| − | | <center>[[Mulrooney N427VA]][[Image:N427va_SA_OSH4.jpg|thumb|center|250px|N427VA]]</center> | + | | <center>[[Mulrooney N427VA]][[Image:N427va_SA_OSH4.jpg|thumb|center|250px|Mulrooney SERG N427VA]]</center> |
| − | | <center>[[Less N709WT]][[Image:N709WT_small.JPG|thumb|center|250px|N709WT]]</center> | + | | <center>[[Less N709WT]][[Image:N709WT_small.JPG|thumb|center|250px|Less SE/FG N709WT]]</center> |
|- | |- | ||
| − | | <center>[[Kufalk N207DK]][[Image:N207DK_small.JPG|thumb|center|250px|N207DK]]</center> | + | | <center>[[Kufalk N207DK]][[Image:N207DK_small.JPG|thumb|center|250px|Kufalk XL/RG N207DK]]</center> |
| − | | <center>[[Miles N821TM]][[Image:N821TM.jpg|thumb|center|250px|N821TM]]</center> | + | | <center>[[Miles N821TM]][[Image:N821TM.jpg|thumb|center|250px|Miles XL/RG N821TM]]</center> |
| − | | <center>[[Sheehan N55XL]][[Image:N55XL_small.jpg|thumb|center|250px|N55XL]]</center> | + | | <center>[[Sheehan N55XL]][[Image:N55XL_small.jpg|thumb|center|250px|Sheehan XL/RG N55XL]]</center> |
|- | |- | ||
| <center>[[Shea N340XL]][[Image:N340XL_small.jpg|thumb|center|250px|N340XL]]</center> | | <center>[[Shea N340XL]][[Image:N340XL_small.jpg|thumb|center|250px|N340XL]]</center> | ||
| − | | <center>[[Turbo Charlie N296TC]][[Image:N296TC_small.jpg|thumb|center|250px|N296TC]]</center> | + | | <center>[[Turbo Charlie N296TC]][[Image:N296TC_small.jpg|thumb|center|250px|Factory Turbo XL/RG N296TC]]</center> |
| <center>[[Bertram N350TX]][[Image:N350tx.jpg|thumb|center|250px|N350TX]]</center> | | <center>[[Bertram N350TX]][[Image:N350tx.jpg|thumb|center|250px|N350TX]]</center> | ||
|- | |- | ||
Revision as of 13:21, 28 April 2012
Here is a page of airplane interiors. Click here to see their interiors.
Click the PICTURE for a bigger shot, or click the NAME AND TAIL NUMBER for a more detailed page on the aircraft.




