Difference between revisions of "Firefly N2059U"
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | North Korean KARI "FireFly"<br/> | + | North Korean KARI "FireFly" N2059U/N90NS/HL-EBD<br/> |
| − | The Firefly was a very unique "Velocity", built by [http://en.wikipedia.org/wiki/Korea_Aerospace_Research_Institute KARI] as a design study out of several kits. It was featured in this [http://www.velocityxl.com/downloads.php?do=file&id=103 Velocity Views article]. This is also the aircraft that Gus McLeod used to try and fly non-stop to the south pole and back in association with [http://www.fau.edu/solopoletopole/about.htm Florida Atlantic University]. For that flight the airplane was heavily modified with assistance from the factory, with long-range fuel tanks, etc. HL-EBD is a retractable version of the FireFly based in South Korea. N2059U has been deregistered, perhaps rebadged N90NS (this is confirmed as the plane was for sale on Barnstormers 9/24/2013), maybe for Gus' attempt on the pole? | + | The Firefly was a very unique "Velocity", built by [http://en.wikipedia.org/wiki/Korea_Aerospace_Research_Institute KARI] as a design study out of several kits. It was featured in this [http://www.velocityxl.com/downloads.php?do=file&id=103 Velocity Views article]. This is also the aircraft that Gus McLeod used to try and fly non-stop to the south pole and back in association with [http://www.fau.edu/solopoletopole/about.htm Florida Atlantic University]. For that flight the airplane was heavily modified with assistance from the factory, with long-range fuel tanks, etc. HL-EBD is a retractable version of the FireFly based in South Korea. N2059U has been deregistered, perhaps rebadged N90NS (this is confirmed as the plane was for sale on Barnstormers 9/24/2013), maybe for Gus' attempt on the pole?<br/> |
| − | Highly modified wing made by government scientists for record attempts. Carried 4400 pounds to give a 30 hour endurance (2700 gross). Lycoming IO540 turbocharged to hold 65% above 27000. Garmin 430, transponder, audio panel. Slaved HSI, 3-axis auto pilot. Wired for Iridium phone. Fuel flow meter. 6-cyl EGT. Stand-by alternator. | + | Highly modified wing made by government scientists for record attempts. Carried 4400 pounds to give a 30 hour endurance (2700 gross). Lycoming IO540 turbocharged to hold 65% above 27000. Garmin 430, transponder, audio panel. Slaved HSI, 3-axis auto pilot. Wired for Iridium phone. Fuel flow meter. 6-cyl EGT. Stand-by alternator. Velocity Views article [[file:FireFly.pdf]]. This airplane is [http://www.trade-a-plane.com/detail/aircraft/Single+Engine+Piston/2004/Velocity+Aircraft/Velocity+XL/2155179.html for sale] by Gus McLeod and Polar Explorer, Inc, as N90NS as of October 2015.<br/> |
| − | Airworthiness Date: 06/17/2002 <br/> | + | New pictures have been added from the 2016 sale on Barnstormers, where it is listed as having been used for UAV demonstration.<br/> |
| − | Builder: KARA <br/> | + | |
| + | Airworthiness Date: '''06/17/2002'''<br/> | ||
| + | Builder: '''KARA'''<br/> | ||
[[Image:IMG_2233.jpg|800px]] | [[Image:IMG_2233.jpg|800px]] | ||
<gallery> | <gallery> | ||
| + | Image:N90NS_1.jpg | ||
| + | Image:N90NS_2.jpg | ||
| + | Image:N90NS_3.jpg | ||
| + | Image:N90NS_4.jpg | ||
| + | Image:N90NS_5.jpg | ||
Image:N2059u.jpg|N2059U Side | Image:N2059u.jpg|N2059U Side | ||
Image:N2059u2.jpg|N2059U Rear | Image:N2059u2.jpg|N2059U Rear | ||
| Line 30: | Line 37: | ||
Image:Firefly5.jpg | Image:Firefly5.jpg | ||
Image:Firefly6.jpg | Image:Firefly6.jpg | ||
| + | Image:n2059u_old.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 12:50, 10 May 2016
North Korean KARI "FireFly" N2059U/N90NS/HL-EBD
The Firefly was a very unique "Velocity", built by KARI as a design study out of several kits. It was featured in this Velocity Views article. This is also the aircraft that Gus McLeod used to try and fly non-stop to the south pole and back in association with Florida Atlantic University. For that flight the airplane was heavily modified with assistance from the factory, with long-range fuel tanks, etc. HL-EBD is a retractable version of the FireFly based in South Korea. N2059U has been deregistered, perhaps rebadged N90NS (this is confirmed as the plane was for sale on Barnstormers 9/24/2013), maybe for Gus' attempt on the pole?
Highly modified wing made by government scientists for record attempts. Carried 4400 pounds to give a 30 hour endurance (2700 gross). Lycoming IO540 turbocharged to hold 65% above 27000. Garmin 430, transponder, audio panel. Slaved HSI, 3-axis auto pilot. Wired for Iridium phone. Fuel flow meter. 6-cyl EGT. Stand-by alternator. Velocity Views article File:FireFly.pdf. This airplane is for sale by Gus McLeod and Polar Explorer, Inc, as N90NS as of October 2015.
New pictures have been added from the 2016 sale on Barnstormers, where it is listed as having been used for UAV demonstration.
Airworthiness Date: 06/17/2002
Builder: KARA