Difference between revisions of "Aircraft"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
| <center>1. [[Irion N722XL]][[Image:TomIVelocity1_Aug15.jpg|thumb|center|250px|XL/FG N722XL]]<br/>2015 Airventure Gold Lindy</center> | | <center>1. [[Irion N722XL]][[Image:TomIVelocity1_Aug15.jpg|thumb|center|250px|XL/FG N722XL]]<br/>2015 Airventure Gold Lindy</center> | ||
| <center>2. [[Millin N114MV]][[Image:N114MV_closeup.jpg|thumb|center|250px|Millin XL/RG N114MV]]<br/>2014 Airventure Bronze Lindy</center> | | <center>2. [[Millin N114MV]][[Image:N114MV_closeup.jpg|thumb|center|250px|Millin XL/RG N114MV]]<br/>2014 Airventure Bronze Lindy</center> | ||
| − | | <center>3. [[ | + | | <center>3. [[Walker N36LV]][[Image:N36lv.jpg|thumb|center|250px|Walker XL/RG-5 N36LV]]<br/>2014 Airventure Outstanding Workmanship</center> |
|- | |- | ||
| − | | <center>4. [[ | + | | <center>4. [[Cano N8XW]][[Image:N8XW.jpg|thumb|center|250px|SE/RG N8XW]]<br/>2013 Airventure Silver Lindy</center> |
| − | | <center>5. [[ | + | | <center>5. [[Youngblood N568Y]][[Image:N568Y.jpg|thumb|center|250px|N568Y]]<br/>2011 Airventure Bronze Lindy</center> |
| − | | <center>6. [[ | + | | <center>6. [[Mulrooney N427VA]][[Image:N427va_SA_OSH4.jpg|thumb|center|250px|Mulrooney SE/RG N427VA]]<br/>2009 Airventure Outstanding Workmanship / Sport Aviation April 2010 Article</center> |
|- | |- | ||
| − | | <center>7. [[ | + | | <center>7. [[Topp N125TP]][[Image:Topp.jpg|thumb|center|250px|Topp XL/FG N125TP now ZU-USA]]2008 Airventure Outstanding Workmanship</center> |
| − | | <center>8. [[ | + | | <center>8. [[Shea N340XL]][[Image:N340XL_small.jpg|thumb|center|250px|Shea XL/RG N340XL]]<br/>2007 Airventure Outstanding Workmanship</center> |
| − | | <center>9. [[ | + | | <center>9. [[Bina N14B]][[Image:N14B_small.jpg|thumb|center|250px|N14B]]<br/>2004 Airventure Bronze Lindy</center> |
|- | |- | ||
| − | | <center>10. [[ | + | | <center>10. [[Scharfenberg N424DS]][[Image:N424DS_small.jpg|thumb|center|250px|N424DS]]<br/>2003 Airventure Bronze Lindy</center> |
| − | | <center>11. [[ | + | | <center>11. [[Elsner N876LS]][[Image:Picture-2.jpg|thumb|center|250px|N876LS]]<br/>2002 Airventure Outstanding Workmanship</center> |
| − | | <center>12. [[ | + | | <center>12. [[Lincoln N126EE]][[Image:N126EE_small.jpg|thumb|center|250px|Lincoln SE/RG N126EE]]<br/>2000 Airventure Outstanding Workmanship</center> |
|- | |- | ||
| − | | <center>13. [[ | + | | <center>13. [[Lindberg N94KL]][[Image:N94KL_small.jpg|thumb|center|250px|N94KL]]<br/>1995 Airventure Bronze Lindy</center> |
| − | | <center>14. [[ | + | | <center>14. [[Ferrell N44VF]][[Image:fn_door_decal.jpg|thumb|center|250px|Ferrell XL/FG N44VF]]</center> |
| − | | <center>15. [[ | + | | <center>15. [[Riley N929X]][[Image:N929X_small.jpg|thumb|center|250px|Riley XL/RG-5 N929X]]</center> |
|- | |- | ||
| − | | <center>16. [[ | + | | <center>16. [[Stockman N12WS]][[Image:N12WS_small.jpg|thumb|center|250px|N12WS]]</center> |
| − | | <center>17. [[ | + | | <center>17. [[Less N709WT]][[Image:N709WT_small.JPG|thumb|center|250px|Less SE/FG N709WT]]</center> |
| − | | <center>18. [[ | + | | <center>18. [[Kufalk N207DK]][[Image:N207DK_small.JPG|thumb|center|250px|Kufalk XL/RG N207DK]]</center> |
|- | |- | ||
| <center>19. [[Steiner N111VX]][[Image:N11vx flight.jpg|thumb|center|250px|Steiner SE/FG N111VX]]</center> | | <center>19. [[Steiner N111VX]][[Image:N11vx flight.jpg|thumb|center|250px|Steiner SE/FG N111VX]]</center> | ||
| Line 36: | Line 36: | ||
| <center>21. [[Guerra N724X]][[Image:Rguerra2.jpg|thumb|center|250px|Guerra XL/RG N724X]]</center> | | <center>21. [[Guerra N724X]][[Image:Rguerra2.jpg|thumb|center|250px|Guerra XL/RG N724X]]</center> | ||
|- | |- | ||
| − | | <center>22. [[ | + | | <center>22. [[Loyer N14BV]][[Image:N14BV3_small.jpg|thumb|center|250px|N14BV]]</center> |
| <center>23. [[Turbo Charlie N296TC]][[Image:142703.jpg|thumb|center|250px|Factory Demo XL/RG N296TC "Turbo Charlie"]]</center> | | <center>23. [[Turbo Charlie N296TC]][[Image:142703.jpg|thumb|center|250px|Factory Demo XL/RG N296TC "Turbo Charlie"]]</center> | ||
| <center>24. [[Child's Play N271TC]][[Image:N271TC_small.JPG|thumb|center|250px|Factory XL/RG-5 N271TC]]</center> | | <center>24. [[Child's Play N271TC]][[Image:N271TC_small.JPG|thumb|center|250px|Factory XL/RG-5 N271TC]]</center> | ||
Revision as of 18:13, 16 August 2015
Contents
We're currently tracking 274 Airworthy and 44 Decommissioned Velocity aircraft. This page was originally conceived as just a place to show off paint schemes and colors, but I've started to use it to track what kits are flyable, and what members of the fleet are out of service as well as capture pictures of folk's interiors.
Flying / Airworthy - 273
Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.
Almost Flying / Nearly Airworthy - 2
Deregistered / Decommissioned / Un-Airworthy - 43
Note that some of these aircraft were simply re-registered, so the totals between these and the airworthy aircraft can not simply be added.
1997 Airventure Outstanding Workmanship | ||
1996 Airventure Outstanding Workmanship | ||









