Difference between revisions of "Paint Schemes"
Jump to navigation
Jump to search
m |
m |
||
| Line 40: | Line 40: | ||
| <center>30. [[Lincoln N126EE]][[Image:N126ee.jpg|thumb|center|150px|N126EE]]</center> | | <center>30. [[Lincoln N126EE]][[Image:N126ee.jpg|thumb|center|150px|N126EE]]</center> | ||
|- | |- | ||
| − | | <center>31. [[Bourgeois N61VB]][[Image: | + | | <center>31. [[Bourgeois N61VB]][[Image:N61VB_bourgeois.jpg|thumb|center|150px|N61VB]]</center> |
| − | | <center>32. [[Parsons N570]][[Image: | + | | <center>32. [[Parsons N570]][[Image:N570.JPG|thumb|center|150px|N570]]</center> |
| − | | <center>33. [[Bern HB-YHV]][[Image: | + | | <center>33. [[Bern HB-YHV]][[Image:Hb_yhv.jpg|thumb|center|150px|HB-YHV]]</center> |
| − | | <center>34. [[Dortch N83AD]][[Image: | + | | <center>34. [[Dortch N83AD]][[Image:N83ad_dortch.jpg|thumb|center|150px|N83AD]]</center> |
| − | | <center>35. [[Brown N713MR]][[Image: | + | | <center>35. [[Brown N713MR]][[Image:N713mr_brown.jpg|thumb|center|150px|N713MR]]</center> |
|- | |- | ||
| − | | <center>36. [[Brooks N211JP]][[Image: | + | | <center>36. [[Brooks N211JP]][[Image:N211jp_booth.jpg|thumb|center|150px|N211JP]]</center> |
| − | | <center>37. [[Bougher N59412]][[Image: | + | | <center>37. [[Bougher N59412]][[Image:N59412_bougher.jpg|thumb|center|150px|N59412]]</center> |
| − | | <center>38. [[Cunningham N418DC]][[Image: | + | | <center>38. [[Cunningham N418DC]][[Image:N418dc.jpg|thumb|center|150px|N418DC]]</center> |
| − | | <center>39. [[Lindberg N94KL]][[Image: | + | | <center>39. [[Lindberg N94KL]][[Image:N94kl_lindberg.jpg|thumb|center|150px|N94KL]]</center> |
| − | | <center>40. [[Parham N51LP]][[Image: | + | | <center>40. [[Parham N51LP]][[Image:N51lp_parham.jpg|thumb|center|150px|N51LP]]</center> |
|- | |- | ||
| − | | <center>41. [[Dunn N5165U]][[Image: | + | | <center>41. [[Dunn N5165U]][[Image:N5165u_dunn.jpg|thumb|center|150px|N5165U]]</center> |
| − | | <center>42. [[Dugas N129RD]][[Image: | + | | <center>42. [[Dugas N129RD]][[Image:N129rd_dugas.jpg|thumb|center|150px|N129RD]]</center> |
| − | | <center>43. [[Doers N90DV]][[Image: | + | | <center>43. [[Doers N90DV]][[Image:N90dv.jpg|thumb|center|150px|N90DV]]</center> |
| − | | <center>44. [[Jackson N2XF]][[Image: | + | | <center>44. [[Jackson N2XF]][[Image:N2xf.jpg|thumb|center|150px|N2XF]]</center> |
| − | | <center>45. [[Hoskins N84749]][[Image: | + | | <center>45. [[Hoskins N84749]][[Image:N84749.jpg|thumb|center|150px|N84749]]</center> |
|- | |- | ||
| − | | <center>46. [[Gibbons N204AG]][[Image: | + | | <center>46. [[Gibbons N204AG]][[Image:N204ag_gibbons.jpg|thumb|center|150px|N204AG]]</center> |
| − | | <center>47. [[Cacek N560TC]][[Image: | + | | <center>47. [[Cacek N560TC]][[Image:N560tc_cacek.jpg|thumb|center|150px|N560TC]]</center> |
| − | | <center>48. [[Smith N131MM]][[Image: | + | | <center>48. [[Smith N131MM]][[Image:N131mm.jpg|thumb|center|150px|N131MM]]</center> |
| − | | <center>49. [[Green 113JG]][[Image: | + | | <center>49. [[Green 113JG]][[Image:James_green.jpg|thumb|center|150px|N113JG]]</center> |
| <center>50. [[Feminella N255DM]][[Image:255dm_feminella_tomcat.jpg|thumb|center|150px|N255DM]] </center> | | <center>50. [[Feminella N255DM]][[Image:255dm_feminella_tomcat.jpg|thumb|center|150px|N255DM]] </center> | ||
|- | |- | ||
Revision as of 01:09, 16 July 2010
We're currently tracking 190 Airworthy and 5 Decommissioned Velocitys/paint schemes.
Flying / Airworthy
Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.