Difference between revisions of "Aircraft"
Jump to navigation
Jump to search
| Line 21: | Line 21: | ||
|- | |- | ||
| <center>10. [[Shea N340XL]][[Image:N340XL_small.jpg|thumb|center|250px|Shea XL/RG N340XL]]</center> | | <center>10. [[Shea N340XL]][[Image:N340XL_small.jpg|thumb|center|250px|Shea XL/RG N340XL]]</center> | ||
| − | |||
| <center>11. [[Turbo Charlie N296TC]][[Image:142703.jpg|thumb|center|250px|Factory Demo XL/RG N296TC "Turbo Charlie"]]</center> | | <center>11. [[Turbo Charlie N296TC]][[Image:142703.jpg|thumb|center|250px|Factory Demo XL/RG N296TC "Turbo Charlie"]]</center> | ||
| <center>12. [[Bertram N350TX]][[Image:N350tx.jpg|thumb|center|250px|N350TX]]</center> | | <center>12. [[Bertram N350TX]][[Image:N350tx.jpg|thumb|center|250px|N350TX]]</center> | ||
|- | |- | ||
| <center>13. [[Stockman N12WS]][[Image:N12WS_small.jpg|thumb|center|250px|N12WS]]</center> | | <center>13. [[Stockman N12WS]][[Image:N12WS_small.jpg|thumb|center|250px|N12WS]]</center> | ||
| − | | <center>14. [[Martino N173EX]][[Image:N173EX_small.jpg|thumb|center|250px|N173EX]]</center> | + | | <center>14. [[Martino N173EX]][[Image:N173EX_small.jpg|thumb|center|250px|Martino SE/RG N173EX]]</center> |
| <center>15. [[Steiner N111VX]][[Image:N11vx flight.jpg|thumb|center|250px|N111VX]]</center> | | <center>15. [[Steiner N111VX]][[Image:N11vx flight.jpg|thumb|center|250px|N111VX]]</center> | ||
|- | |- | ||
Revision as of 20:18, 28 April 2012
We're currently tracking 223 Airworthy and 32 Decommissioned Velocity aircraft. This page was originally conceived as just a place to show off paint schemes and colors, but I've started to use it to track what kits are flyable, and what members of the fleet are out of service as well as capture pictures of folk's interiors.
Flying / Airworthy - 223
Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.









