Difference between revisions of "Aircraft"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
| <center>3. [[Riley N929X]][[Image:N929X_small.jpg|thumb|center|250px|Riley XL/RG-5 N929X]]</center> | | <center>3. [[Riley N929X]][[Image:N929X_small.jpg|thumb|center|250px|Riley XL/RG-5 N929X]]</center> | ||
|- | |- | ||
| − | | <center>4. [[ | + | | <center>4. [[Irion N722XL]][[Image:TomIVelocity1_Aug15.jpg|thumb|center|250px|XL/FG N722XL]]</center> |
| <center>5. [[Mulrooney N427VA]][[Image:N427va_SA_OSH4.jpg|thumb|center|250px|Mulrooney SE/RG N427VA]]</center> | | <center>5. [[Mulrooney N427VA]][[Image:N427va_SA_OSH4.jpg|thumb|center|250px|Mulrooney SE/RG N427VA]]</center> | ||
| <center>6. [[Less N709WT]][[Image:N709WT_small.JPG|thumb|center|250px|Less SE/FG N709WT]]</center> | | <center>6. [[Less N709WT]][[Image:N709WT_small.JPG|thumb|center|250px|Less SE/FG N709WT]]</center> | ||
| Line 22: | Line 22: | ||
| <center>10. [[Shea N340XL]][[Image:N340XL_small.jpg|thumb|center|250px|Shea XL/RG N340XL]]</center> | | <center>10. [[Shea N340XL]][[Image:N340XL_small.jpg|thumb|center|250px|Shea XL/RG N340XL]]</center> | ||
| <center>11. [[Turbo Charlie N296TC]][[Image:142703.jpg|thumb|center|250px|Factory Demo XL/RG N296TC "Turbo Charlie"]]</center> | | <center>11. [[Turbo Charlie N296TC]][[Image:142703.jpg|thumb|center|250px|Factory Demo XL/RG N296TC "Turbo Charlie"]]</center> | ||
| − | | <center>12. [[ | + | | <center>12. [[Guerra N724X]][[Image:Rguerra2.jpg|thumb|center|250px|Guerra XL/RG N724X]]</center> |
|- | |- | ||
| <center>13. [[Stockman N12WS]][[Image:N12WS_small.jpg|thumb|center|250px|N12WS]]</center> | | <center>13. [[Stockman N12WS]][[Image:N12WS_small.jpg|thumb|center|250px|N12WS]]</center> | ||
| Line 332: | Line 332: | ||
| <center>242. [[McNair N832AB]][[Image:N832AB.jpg|thumb|center|250px|SE/FG N832AB]]</center> | | <center>242. [[McNair N832AB]][[Image:N832AB.jpg|thumb|center|250px|SE/FG N832AB]]</center> | ||
|- | |- | ||
| − | | <center>243. [[ | + | | <center>243. [[Bertram N350TX]][[Image:N350tx.jpg|thumb|center|250px|N350TX]]</center> |
| <center>244. [[Pierce N101ME]][[Image:N101ME_1.jpg|thumb|center|250px|XL/RG N101ME]]</center> | | <center>244. [[Pierce N101ME]][[Image:N101ME_1.jpg|thumb|center|250px|XL/RG N101ME]]</center> | ||
| <center>245. [[Canton N230PC]][[Image:N230PC.jpg|thumb|center|250px|XL/RG N230PC]]</center> | | <center>245. [[Canton N230PC]][[Image:N230PC.jpg|thumb|center|250px|XL/RG N230PC]]</center> | ||
Revision as of 12:39, 13 August 2015
Contents
We're currently tracking 273 Airworthy and 43 Decommissioned Velocity aircraft. This page was originally conceived as just a place to show off paint schemes and colors, but I've started to use it to track what kits are flyable, and what members of the fleet are out of service as well as capture pictures of folk's interiors.
Flying / Airworthy - 273
Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.
Almost Flying / Nearly Airworthy - 2
Deregistered / Decommissioned / Un-Airworthy - 43
Note that some of these aircraft were simply re-registered, so the totals between these and the airworthy aircraft can not simply be added.









