Difference between revisions of "Aircraft"
Jump to navigation
Jump to search
| Line 363: | Line 363: | ||
| <center>266. [[Unknown N412NR]][[Image:N412NR_1.jpg|thumb|center|250px|XL/RG N412NR]]</center> | | <center>266. [[Unknown N412NR]][[Image:N412NR_1.jpg|thumb|center|250px|XL/RG N412NR]]</center> | ||
|- | |- | ||
| − | | <center>267. [[ | + | | <center>267. [[Dasilva N51576]][[Image:N51576_1.jpg|thumb|center|250px|SE/FG N51576]]</center> |
| <center>268. [[Caton N797BC]][[Image:N797bc.jpg|thumb|center|250px|SE/RG N797BC]]</center> | | <center>268. [[Caton N797BC]][[Image:N797bc.jpg|thumb|center|250px|SE/RG N797BC]]</center> | ||
| <center>269. [[Jones N10CN]][[Image:N10CN_1.jpg|thumb|center|250px|XL/RG-5 N10CN]]</center> | | <center>269. [[Jones N10CN]][[Image:N10CN_1.jpg|thumb|center|250px|XL/RG-5 N10CN]]</center> | ||
| Line 371: | Line 371: | ||
| <center>272. [[Luyt N503VA]][[Image:N503VA_6.jpg|thumb|center|250px|SUV/FG N503VA]]</center> | | <center>272. [[Luyt N503VA]][[Image:N503VA_6.jpg|thumb|center|250px|SUV/FG N503VA]]</center> | ||
|- | |- | ||
| − | | <center>273. [[ | + | | <center>273. [[Black N6VK]][[Image:N6VK.jpg|thumb|center|250px|SE/RG N6VK]]</center> |
| <center>274. [[Secor N193JD]][[Image:old_logo.jpg|thumb|center|250px|SE/FG N193JD]]</center> | | <center>274. [[Secor N193JD]][[Image:old_logo.jpg|thumb|center|250px|SE/FG N193JD]]</center> | ||
| <center>275. [[Woody N919JW]][[Image:old_logo.jpg|thumb|center|250px|SE/FG N919JW]]</center> | | <center>275. [[Woody N919JW]][[Image:old_logo.jpg|thumb|center|250px|SE/FG N919JW]]</center> | ||
Revision as of 00:46, 19 August 2015
Contents
We're currently tracking 274 Airworthy and 44 Decommissioned Velocity aircraft. This page was originally conceived as just a place to show off paint schemes and colors, but I've started to use it to track what kits are flyable, and what members of the fleet are out of service as well as capture pictures of folk's interiors.
Flying / Airworthy - 273
Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.
Almost Flying / Nearly Airworthy - 2
Deregistered / Decommissioned / Un-Airworthy - 53
Note that some of these aircraft were simply re-registered, so the totals between these and the airworthy aircraft can not simply be added.









