Difference between revisions of "Pictures"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
== Paint Jobs == | == Paint Jobs == | ||
| + | '''Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.''' | ||
| + | {| cellspacing="0" cellpadding="10" border="1" align="center" | ||
| + | | <center>[[Byrk N787SB]][[Image:N787SB Nose.JPG|thumb|center|100px|N787SB]]</center> | ||
| + | | <center>[[Child's Play N271TC]][[Image:N271tc_flight2.jpg|thumb|center|100px|N271TC]]</center> | ||
| + | | <center>[[Dent N32XL]][[Image:n32xl.jpg|thumb|center|100px|N32XL]]</center> | ||
| + | | <center>[[Espinal Jet N289AE]][[Image:Paint_Oct__050001.jpg|thumb|center|100px|N289AE]] </center> | ||
| + | | <center>[[Firefly N2059U]][[Image:n2059u.jpg|thumb|center|100px|N2059U]]</center> | ||
| + | |- | ||
| + | | <center>[[Gietzen N755V]][[Image:n755v.jpg|thumb|center|100px|N755V]]</center> | ||
| + | | <center>[[Gratton C-GDOU]][[Image:C gdou grass2.jpg|thumb|center|100px|C-GDOU]] </center> | ||
| + | | <center>[[Guerra N724X]][[Image:n724x.jpg|thumb|center|100px|N724X]]</center> | ||
| + | | <center>[[Gwinn N222TZ]][[Image:n222tz.jpg|thumb|center|100px|N222TZ]]</center> | ||
| + | | <center>[[Jenson N27GV]][[Image:Wings_Jenson_Velocity4.jpg|thumb|center|100px|N27GV]]</center> | ||
| + | |- | ||
| + | | <center>[[Keighan C-GCGP]][[Image:C-GCGP.jpg|thumb|center|100px|C-GCGP]]</center> | ||
| + | | <center>[[Kanczuzewski N77LY]][[Image:n77ly.jpg|thumb|center|100px|N77LY]]</center> | ||
| + | | <center>[[Martino N173EX]][[Image:tom_martino.jpg|thumb|center|100px|N173EX]]</center> | ||
| + | | <center>[[Miles N821TM]][[Image:n821TM.jpg|thumb|center|100px|N821TM]]</center> | ||
| + | | <center>[[Rocket Racer N246RR]][[Image:n246rr_ramp.jpg|thumb|center|100px|N246RR]]</center> | ||
| + | |- | ||
| + | | <center>[[Rodenbaugh N370TR]][[Image:N370TR.jpg|thumb|center|100px|N370TR]]</center> | ||
| + | | <center>[[Scharfenberg N424DS]][[Image:N424DS.jpg|thumb|center|100px|N424DS]]</center> | ||
| + | | <center>[[Schiferl N942XX]][[Image:Joe_Schiferl_SERG_n942xx.jpg|thumb|center|100px|N942XX]] </center> | ||
| + | | <center>[[Shea N340XL]][[Image:n340xl.jpg|thumb|center|100px|N340XL]]</center> | ||
| + | | <center>[[Sheehan N55XL]][[Image:n55xl_velocity.jpg|thumb|center|100px|N55XL]]</center> | ||
| + | |- | ||
| + | | <center>[[Stockman N12WS]][[Image:n12ws.jpg|thumb|center|100px|N12WS]]</center> | ||
| + | | <center>[[Steiner N111VX]][[Image:n111vx.jpg|thumb|center|100px|N111VX]]</center> | ||
| + | | <center>[[Texas A&M N632AM]][[Image:n632am.jpg|thumb|center|100px|N632AM]]</center> | ||
| + | | <center>[[Turbo Charlie N296TC]][[Image:Velocity_Turbo_1.jpg|thumb|center|100px|N296TC]] </center> | ||
| + | |<center>[[Crawford N6Q]][[Image:n6q.jpg|thumb|center|100px|N6Q]]</center> | ||
| + | |- | ||
| + | | <center>[[Factory SUV N101VA]][[Image:n101va.jpg|thumb|center|100px|N101VA]]</center> | ||
| + | | <center>[[Derrick N647A]][[Image:n647a_derrick.jpg|thumb|center|100px|N647A]]</center> | ||
| + | | <center>[[Bina N14B]][[Image:n14b_bina.jpg|thumb|center|100px|N14B]]</center> | ||
| + | | <center>[[Christen N244CU]] [[Image:N244cu velo.jpg|thumb|center|100px|N244CU]]</center> | ||
| + | | <center>[[Lincoln N126EE]][[Image:n126ee.jpg|thumb|center|100px|N126EE]]</center> | ||
| + | |- | ||
| + | | <center>[[Bourgeois N61VB]][[Image:n61VB_bourgeois.jpg|thumb|center|100px|N61VB]]</center> | ||
| + | | <center>[[Parsons N570]][[Image:n570.JPG|thumb|center|100px|N570]]</center> | ||
| + | | <center>[[Bern HB-YHV]][[Image:hb_yhv.jpg|thumb|center|100px|HB-YHV]]</center> | ||
| + | | <center>[[Dortch N83AD]][[Image:n83ad_dortch.jpg|thumb|center|100px|N83AD]]</center> | ||
| + | | <center>[[Brown N713MR]][[Image:n713mr_brown.jpg|thumb|center|100px|N713MR]]</center> | ||
| + | |- | ||
| + | | <center>[[Brooks N211JP]][[Image:n211jp_booth.jpg|thumb|center|100px|N211JP]]</center> | ||
| + | | <center>[[Bougher N59412]][[Image:n59412_bougher.jpg|thumb|center|100px|N59412]]</center> | ||
| + | | <center>[[Cunningham N418DC]][[Image:n418dc.jpg|thumb|center|100px|N418DC]]</center> | ||
| + | | <center>[[Lindberg N94KL]][[Image:n94kl_lindberg.jpg|thumb|center|100px|N94KL]]</center> | ||
| + | | <center>[[Parham N51LP]][[Image:n51lp_parham.jpg|thumb|center|100px|N51LP]]</center> | ||
| + | |- | ||
| + | | <center>[[Dunn N5165U]][[Image:n5165u_dunn.jpg|thumb|center|100px|N5165U]]</center> | ||
| + | | <center>[[Dugas N129RD]][[Image:n129rd_dugas.jpg|thumb|center|100px|N129RD]]</center> | ||
| + | | <center>[[Doers N90DV]][[Image:n90dv.jpg|thumb|center|100px|N90DV]]</center> | ||
| + | | <center>[[Jackson N2XF]][[Image:n2xf.jpg|thumb|center|100px|N2XF]]</center> | ||
| + | | <center>[[Hoskins N84749]][[Image:n84749.jpg|thumb|center|100px|N84749]]</center> | ||
| + | |- | ||
| + | | <center>[[Gibbons N204AG]][[Image:n204ag_gibbons.jpg|thumb|center|100px|N204AG]]</center> | ||
| + | | <center>[[Cacek N560TC]][[Image:n560tc_cacek.jpg|thumb|center|100px|N560TC]]</center> | ||
| + | | <center>[[Smith N131MM]][[Image:n131mm.jpg|thumb|center|100px|N131MM]]</center> | ||
| + | | <center>[[Green 113JG]][[Image:james_green.jpg|thumb|center|100px|N113JG]]</center> | ||
| + | | <center>[[Feminella N255DM]][[Image:255dm_feminella_tomcat.jpg|thumb|center|100px|N255DM]] </center> | ||
| + | |- | ||
| + | | <center>[[Marconi N244FM]][[Image:n244fm_Fedemar.jpg|thumb|center|100px|N255DM]]</center> | ||
| + | | <center>[[Martin N484CM]][[Image:n484cm_martin.jpg|thumb|center|100px|N484CM]]</center> | ||
| + | | <center>[[Mishler N2087]][[Image:n2087_mishler.jpg|thumb|center|100px|N2087]]</center> | ||
| + | | <center>[[Shapovalov RU]][[Image:russia_shapovalov.jpg|thumb|center|100px]]</center> | ||
| + | | <center>[[Nelson N222DN]][[Image:n222dn_nelson.jpg|thumb|center|100px|N222DN]]</center> | ||
| + | |- | ||
| + | | <center>[[Lanza N81VA]][[Image:81va.JPG|thumb|center|100px|N81VA]]</center> | ||
| + | | <center>[[Magical N72M]][[Image:n72m.jpg|thumb|center|100px|N72M]]</center> | ||
| + | | <center>[[Lagos N173ZG]][[Image:n173zg.jpg|thumb|center|100px|N173ZG]]</center> | ||
| + | | <center>[[Gross N220VE]][[Image:n220ve.jpg|thumb|center|100px|N220VE]]</center> | ||
| + | | <center>[[Todaro N6971T]][[Image:n6971t_todaro.jpg|thumb|center|100px|N6971T]]</center> | ||
| + | |- | ||
| + | | <center>[[Aegerter N466MF ]][[Image:N466MF_simon.jpg|thumb|center|100px|N466MF]]</center> | ||
| + | | <center>[[England C-FUFM]][[Image:c_fufm_england.jpg|thumb|center|100px|C-FUFM]]</center> | ||
| + | | <center>[[Prudhomme N140JP]][[Image:n140jp.jpg|thumb|center|100px|N140JP]]</center> | ||
| + | | <center>[[Brim N87BR]][[Image:n87br_brim.jpg|thumb|center|100px|N87BR]]</center> | ||
| + | | <center>[[St. Claire N929V]][[Image:N929V_StClaire.jpg|thumb|center|100px|N929V]]</center> | ||
| + | |- | ||
| + | | <center>[[Bachman N956DR]][[Image:N956DR_bachman.jpg|thumb|center|100px|N956DR]]</center> | ||
| + | | <center>[[PH-FUT]][[Image:ph_fut.jpg|thumb|center|100px|PH-FUT]]</center> | ||
| + | | <center>[[Kiss N6052T]][[Image:n6052t_kiss.jpg|thumb|center|100px|N6052T]]</center> | ||
| + | | <center>[[ZU-CYJ]][[Image:zu_CYJ_velocity.jpg|thumb|center|100px|ZU-CYJ]]</center> | ||
| + | | <center>[[Wright N642JM]][[Image:DSC_4148 Velocity XL RG N642JM right side in flight l.jpg|thumb|center|100px|N642JM]]</center> | ||
| + | |- | ||
| + | | <center>[[D-EAVI]][[Image:D-EAVI.jpg|thumb|center|100px|D-EAVI]]</center> | ||
| + | | <center>[[Holiday N188HL]][[Image:N188HL.jpg|thumb|center|100px|N188HL]]</center> | ||
| + | | <center>[[Michaels N129VA]][[Image:n129va.jpg|thumb|center|100px|N129VA]]</center> | ||
| + | | <center>[[Ostroth N529]][[Image:n529.jpg|thumb|center|100px|N529]]</center> | ||
| + | | <center>[[Villafane N299RB]][[Image:n299RB7.jpg|thumb|center|100px|N299RB]]</center> | ||
| + | |- | ||
| + | | <center>[[Ciampa N127DH]][[Image:n127dh.jpg|thumb|center|100px|N127DH]]</center> | ||
| + | | <center>[[Factory XL N97XL]][[Image:97xl.jpg|thumb|center|100px|N97XL]]</center> | ||
| + | | <center>[[Vandersteen N76VV]][[Image:n76vv.jpg|thumb|center|100px|N76VV]]</center> | ||
| + | | <center>[[Bertram N350TX]][[Image:n350tx.jpg|thumb|center|100px|N350TX]]</center> | ||
| + | | <center>[[Ferrell N44VF]][[Image:N_Numbers.JPG|thumb|center|100px|N44VF]]</center> | ||
| + | |- | ||
| + | | <center>[[McKee N205MB]][[Image:mckee.jpg|thumb|center|100px|N205MB]]</center> | ||
| + | | <center>[[Watson N104MW]][[Image:123105006.jpg|thumb|center|100px|N104MW]]</center> | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
<h2>Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.</h2> | <h2>Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.</h2> | ||
{| cellspacing="0" cellpadding="10" border="1" align="center" | {| cellspacing="0" cellpadding="10" border="1" align="center" | ||
Revision as of 13:06, 11 May 2008
Here are various categories of pictures
Contents
First Flights
Funny
Paint Jobs
Click the picture for a bigger shot, or click the name for a more detailed page on the aircraft.